Genetic Statistics for: VJK-MYST P.S. I Love You
Search Gens = 10 Full Gens Found = 5 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 580
Total Unique Ancestors Found in Paternal & Maternal Lines = 187
Total Common Ancestors Found in Paternal & Maternal Lines = 107
Inbreed Coefficient = 23.13110
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 12 32 64 44 68
7 64 24 43 128 67 52
8 128 30 63 256 93 36
9 256 37 90 512 127 24
10 512 62 125 1024 187 18
------------------------------------------------------------------------------
All> 1023 196 384 2046 580 28
Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
------------------------------------------------------------------------------------------------------------------------------------
*MINADO'S PARADE DRUM MAJOR M P [ ] 12.5000 2 62.500 1 50.00 1 12.50 Liver & White Tkd
*MAEKENET'S FLYING PERSUASION M P [ ] 12.6938 5 51.563 2 31.25 3 20.31 White & Liver
MARILEE'S OH SUZANNA F P [ ] 0.0000 1 50.000 0 0.00 1 50.00
*MINADO'S I-M PRECIOUS CRYSTAL F P [ ] 3.1250 2 31.250 1 25.00 1 6.25 Liver & White Tkd
*WEINLAND'S MR PEEPERS M b [ ] 3.1734 5 25.781 2 15.63 3 10.16 Liver & White Tkd
*KARASYL'S RAINBOW CONNECTION F P [ ] 3.1734 5 25.781 2 15.63 3 10.16 Liver & White
MARILEE'S MAKENET DAZZLE F P [ ] 0.0000 1 25.000 0 0.00 1 25.00 Liver & White Tkd
IMAGINE'S HEIR APPARENT JH M P [ ] 0.0000 1 25.000 0 0.00 1 25.00 White & Liver Tkd
*MARILEE'S ZIEL VON JANGO M P [ ] 1.3671 4 17.188 1 6.25 3 10.94 Liver & White Tkd
*OXTON MINADO'S INGA V GREIF F [ ] 0.7813 4 15.625 2 12.50 2 3.13 Liver & White Tkd
*MINADO'S MAEKENET' MAC M n [ ] 0.7813 2 15.625 1 12.50 1 3.13 Liver & White Tkd
*MINADO'S IZABO V GREIF SH F P [ ] 0.7813 2 15.625 1 12.50 1 3.13 White & Liver Tkd
*WITT'S NAKOMA F P [ ] 0.7929 5 12.891 2 7.81 3 5.08 White & Liver Tkd
*WEINLANDS MS QUITO F b [ ] 0.7929 5 12.891 2 7.81 3 5.08 Liver & White Tkd
*WEINLAND'S ODE TO KINGSWOOD M P [ ] 0.7929 5 12.891 2 7.81 3 5.08 Liver & White Tkd
*KARASYL'S TRUE GRIT M [ ] 0.7929 5 12.891 2 7.81 3 5.08 Liver & White Tkd
UP N ADAM'S IMAGINE F P [ ] 0.0000 1 12.500 0 0.00 1 12.50 Liver & White Tkd
MARILEE'S BRENNA VON JANGO F P [ ] 0.0000 1 12.500 0 0.00 1 12.50 Liver & White Tkd
*VALKYRIE VON DRAKE F [ ] 0.3418 4 8.594 1 3.13 3 5.47 Liver & White Tkd
*MARILEE'S TITAN VON GREIF M [ ] 0.3418 4 8.594 1 3.13 3 5.47 Liver & White
*MINADO'S JACK DANIELS M [ ] 0.1953 4 7.813 2 6.25 2 1.56
*MINADO FLYING CHIPS F [ ] 0.1953 4 7.813 2 6.25 2 1.56
*WINDSONGS SWEET AS CANDY F P [ ] 0.1980 5 6.445 2 3.91 3 2.54
*WEINLAND'S MATINEE IDOL M A [ ] 0.1980 5 6.445 2 3.91 3 2.54
*SWIFTS PAWNEE OF KAPOSIA F [ ] 0.1980 5 6.445 2 3.91 3 2.54 Liver & White
*MACHTOLFF'S FLYING COLORS M P [ ] 0.1980 5 6.445 2 3.91 3 2.54 Liver & White
*KINGSWOOD'S BUFFY OF GEREMY F P [ ] 0.1980 5 6.445 2 3.91 3 2.54
*HOLLYHOF JASON V KRISTOF M P [ ] 0.1980 5 6.445 2 3.91 3 2.54
*BIRDACRE'S MAGNUM M [ ] 0.1980 5 6.445 2 3.91 3 2.54
*BIRDACRE'S EAST WIND II F [ ] 0.1980 5 6.445 2 3.91 3 2.54
ZOBEL VON PREGELUFER M P [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver Roan
UP N' ADAM'S BARBARA F a [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver & White Tkd
MARILEE'S MAGGIE SMITH F P [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver & White Tkd
*GRETCHEN'S BUCK DER ORRIAN M P [ ] 0.1097 5 5.078 1 1.56 4 3.52
*ADAM V FUEHRERHEIM M P [ ] 0.1087 9 4.785 4 2.93 5 1.86 White & Liver Tkd
*VAL'S HEIEI VON SCHMOLAT F [ ] 0.0853 4 4.297 1 1.56 3 2.73
*DEE TEE'S GAEA V GREIF F P [ ] 0.0853 4 4.297 1 1.56 3 2.73
*BLICK VON SHINBACK M N [ ] 0.0853 4 4.297 1 1.56 3 2.73 liver
*ZIPPER DER ORRIAN M D [ ] 0.0572 9 3.613 2 1.17 7 2.44
*SWIFTS LIGHT N LIVELY CD F P [ ] 0.0494 5 3.223 2 1.95 3 1.27 Liver
*MACHTOLFF'S CHUKAR HILL PRIDE F P [ ] 0.0494 5 3.223 2 1.95 3 1.27 Liver & White
*HUNGERLITTER'S JUG O'PUNCH M P [ ] 0.0494 5 3.223 2 1.95 3 1.27 Liver & White
UP N' ADAM WINDSONG MARIAH F a [ ] 0.0000 2 3.125 0 0.00 2 3.13
UP N' ADAM JUNGLE JANE F a [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver & White Tkd
UP N' ADAM BOWREGARD M a [ ] 0.0000 1 3.125 0 0.00 1 3.13 Liver & White Tkd
TRIXI V PREGELUFER F [ ] 0.0000 1 3.125 0 0.00 1 3.13 LVR/WHITE & TICKED
MARILEE'S JESSIE OF FRANDEE F P [ ] 0.0000 1 3.125 0 0.00 1 3.13 White & Liver Tkd
CIRO V BICHTELWALD M W [ ] 0.0000 1 3.125 0 0.00 1 3.13 BLACK/WH & TICKED
*VON THALBERG'S FRITZ II M F [ ] 0.0362 12 2.832 3 0.98 9 1.86 lvr & wh ticked
*GRETCHEN V FINKENBINER F D [ ] 0.0273 5 2.539 1 0.78 4 1.76
*ESSER'S CHICK M [ ] 0.0273 5 2.539 1 0.78 4 1.76 liver
*TESSA V FUEHRERHEIM F [ ] 0.0256 8 2.344 4 1.46 4 0.88 Liver & White Tkd
*ADAM M D [ ] 0.0256 8 2.344 4 1.46 4 0.88 Brown & White Tkd
*OXTON'S MINADO VON BRONZ M D [ ] 0.0213 4 2.148 1 0.78 3 1.37
*MELISSA V GREIF F [ ] 0.0213 4 2.148 1 0.78 3 1.37 LIVER/WHITE/TICKED
*LA RICHARDS CROQUETTE F [ ] 0.0213 4 2.148 1 0.78 3 1.37
*DUKE VON SCHMOLDT M [ ] 0.0213 4 2.148 1 0.78 3 1.37
*CEDE MEIN DOLLY DER ORION F D [ ] 0.0213 4 2.148 1 0.78 3 1.37
*BARON V FUEHRERHEIM M a [ ] 0.0188 13 1.953 6 1.07 7 0.88 Liver & White Tkd
*AXEL V WASSERSCHLING M [ ] 0.0114 7 1.855 1 0.39 6 1.46 liver & white
*ZETTA V FUEHREHEIM F [ ] 0.0137 8 1.758 2 0.59 6 1.17
*TRAILWIND'S APACHE F [ ] 0.0114 4 1.563 2 0.98 2 0.59 Liver & White
KINGSWOOD WINDSONG M a [ ] 0.0000 1 1.563 0 0.00 1 1.56
*KAPOSIAS SHOSHONE MAIDEN CDX F [ ] 0.0114 4 1.563 2 0.98 2 0.59 Liver Tkd
INDEX V LINDENKREUZ M [ ] 0.0000 1 1.563 0 0.00 1 1.56
GERMANY NOAH V KINGSWOOD M a [ ] 0.0000 1 1.563 0 0.00 1 1.56
FRANDEE'S THE FONZ M P [ ] 0.0000 1 1.563 0 0.00 1 1.56 Liver & White
FRANDEE'S CAFE AU LAIT F [ ] 0.0000 1 1.563 0 0.00 1 1.56 Liver Roan
*FIREHAWK OF KAPOSIA M P [ ] 0.0114 4 1.563 2 0.98 2 0.59 Liver
*BURGEN VON GRABENBRUCH F P [ ] 0.0114 4 1.563 2 0.98 2 0.59 Liver
BUCK VD ERLENKLINGE M K [ ] 0.0000 1 1.563 0 0.00 1 1.56
*BLITZKREIG VON WELT MEISTER M P [ ] 0.0114 4 1.563 2 0.98 2 0.59 Liver & White Tkd
ANKA V BICHTELWALD F [ ] 0.0000 1 1.563 0 0.00 1 1.56
ANJA V PREGELUFER F K [ ] 0.0000 1 1.563 0 0.00 1 1.56
*VON THALBERG'S KATYDID F [ ] 0.0076 9 1.270 3 0.49 6 0.78
*LAIKA VON GREIF F [ ] 0.0068 5 1.270 1 0.39 4 0.88
*JAGERS NAMA F [ ] 0.0068 5 1.270 1 0.39 4 0.88
*GREIF V HUNDSHEIMERKOGEL M F [ ] 0.0076 9 1.270 3 0.49 6 0.78
*DEACON VON GREIF M [ ] 0.0068 5 1.270 1 0.39 4 0.88
MILANE'S CANDYMAN M P [ ] 0.0000 2 1.172 0 0.00 2 1.17 Liver & White
INGA'S ANGEL VON ENZSTRAND F [ ] 0.0000 2 1.172 0 0.00 2 1.17
*HEIDI F [ ] 0.0061 7 1.172 4 0.78 3 0.39
GRAF V LINDENKREUZ M K [ ] 0.0000 2 1.172 0 0.00 2 1.17 Liver
*ULLER VON SCHMINKE LUX F A [ ] 0.0053 4 1.074 1 0.39 3 0.68
*SORGEVILLE'S HAPPY HOLIDAY F b [ ] 0.0053 4 1.074 1 0.39 3 0.68
*SOF SPUN DUKE M [ ] 0.0053 4 1.074 1 0.39 3 0.68
*PATTI V GREIF F [ ] 0.0053 4 1.074 1 0.39 3 0.68 lvr/wht ticked
*OXTON'S BRIDE'S BRUNZ V GREIF M D [ ] 0.0053 4 1.074 1 0.39 3 0.68
*LA RICHARDS MISS PRISS F [ ] 0.0053 4 1.074 1 0.39 3 0.68
*KATRIN V FUEHRERHEIM F a [ ] 0.0053 6 1.074 3 0.68 3 0.39 Liver & White Tkd
*JACK M [ ] 0.0053 6 1.074 3 0.68 3 0.39
*ERDENREICHS JETTA BECKUM F D [ ] 0.0053 4 1.074 1 0.39 3 0.68 LVR TKD
*ALTA'S PERFECTION M [ ] 0.0053 4 1.074 1 0.39 3 0.68
*NIXE II RHEINELBE F [ ] 0.0027 6 0.879 1 0.20 5 0.68
*GRETEL V FUEHRERHEIM F a [ ] 0.0038 7 0.879 3 0.39 4 0.49
*AXEL V FALKENREID M [ ] 0.0027 6 0.879 1 0.20 5 0.68
SEYDELS WIDOLN M [ ] 0.0000 1 0.781 0 0.00 1 0.78
QUELL POTTMES M K [ ] 0.0000 1 0.781 0 0.00 1 0.78
*MEISTER VIEL GLUCK M [ ] 0.0028 4 0.781 2 0.49 2 0.29 Liver & White Tkd
LADY V LINDENKREUZ F [ ] 0.0000 1 0.781 0 0.00 1 0.78
FREIA V ISELECK F [ ] 0.0000 1 0.781 0 0.00 1 0.78
FRANDEE'S CREME DE COCOA F [ ] 0.0000 1 0.781 0 0.00 1 0.78
*COUNT RIENZI M [ ] 0.0028 4 0.781 2 0.49 2 0.29 Liver Tkd
*BLUE SKY'S ROYAL COLOR GUARD F [ ] 0.0028 4 0.781 2 0.49 2 0.29 Liver Tkd
BESSIE V SCHLOSSWALL F [ ] 0.0000 3 0.781 0 0.00 3 0.78
BARON VD STOILZEN AU M I [ ] 0.0000 1 0.781 0 0.00 1 0.78
ANKE V ICHENHEIM F K [ ] 0.0000 1 0.781 0 0.00 1 0.78
*ADEL VON GRABENBRUCH F [ ] 0.0028 4 0.781 2 0.49 2 0.29 Liver Tkd
*YUNGA A HUNDSHEIMERKOGEL M F [ ] 0.0017 6 0.586 3 0.29 3 0.29
SHULTZ'S CANDY ROYAL F P [ ] 0.0000 2 0.586 0 0.00 2 0.59 Liver Ticked
*REX V KRAWFORD M a [ ] 0.0015 5 0.586 3 0.39 2 0.20
KAPOSIA'S KIPLING V ENZSTRAND M P [ ] 0.0000 2 0.586 0 0.00 2 0.59
GRETCHENHOF LIGHTNING M P [ ] 0.0000 2 0.586 0 0.00 2 0.59 Liver & White Tkd
*GRETCHEN V FUEHRERHEIM F a [ ] 0.0015 5 0.586 3 0.39 2 0.20
*FALK VD FORST BRICKWEDDE M [ ] 0.0015 4 0.586 1 0.20 3 0.39
*CONJA V TELGENBUSH F [ ] 0.0015 4 0.586 1 0.20 3 0.39
CALLMAC'S INGA V SCHULTZ F P [ ] 0.0000 2 0.586 0 0.00 2 0.59
*STUTZ BECKUM M F [ ] 0.0011 3 0.488 1 0.20 2 0.29 LVR TKD
*SCHMINKE VON SCHPECKELS F A [ ] 0.0011 3 0.488 1 0.20 2 0.29
*LUX VON NIESTETAL M A [ ] 0.0011 3 0.488 1 0.20 2 0.29
*GRETCHEN V GREIF F D [ ] 0.0011 3 0.488 1 0.20 2 0.29 liver
*EBING V D FORST BRICKWEDDE M [ ] 0.0011 3 0.488 1 0.20 2 0.29
*ZITT VD SELLWEIDE M F [ ] 0.0006 3 0.391 2 0.29 1 0.10
VITA V HEGE-HAUS F [ ] 0.0000 1 0.391 0 0.00 1 0.39
SEYDELS TATJA F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*RAYA F [ ] 0.0006 3 0.391 2 0.29 1 0.10
*ORBYHEMS RIGO M [ ] 0.0006 3 0.391 2 0.29 1 0.10
*MIDGE V THALBERG F [ ] 0.0008 4 0.391 2 0.20 2 0.20
*KENDA V FUEHRERHEIM F a [ ] 0.0006 3 0.391 2 0.29 1 0.10
JUCKER V BIRKENBACH M K [ ] 0.0000 3 0.391 0 0.00 3 0.39
*HAPPY F [ ] 0.0006 3 0.391 2 0.29 1 0.10
EVA V LINDENKREUZ F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*CHIPPS AV ARTEMIS M [ ] 0.0006 3 0.391 2 0.29 1 0.10
BIENE V OPPENHEIM F [ ] 0.0000 1 0.391 0 0.00 1 0.39
*BERTA SPIESINGER V PFAFFENHOFEN F [ ] 0.0008 4 0.391 2 0.20 2 0.20
BASKO V HELLENKAMP M K [ ] 0.0000 1 0.391 0 0.00 1 0.39
ANDA V THIERSTENBERG F [ ] 0.0000 1 0.391 0 0.00 1 0.39
AMBOSS VD KONIGSZINNE M [ ] 0.0000 1 0.391 0 0.00 1 0.39
*ALF GINDL M [ ] 0.0008 4 0.391 2 0.20 2 0.20
ADDA V PULVERDAMM F [ ] 0.0000 3 0.391 0 0.00 3 0.39
VON ARCO GRIEFS TRINA F [ ] 0.0000 2 0.293 0 0.00 2 0.29
*VITO VD RADBACH M K [ ] 0.0004 3 0.293 1 0.10 2 0.20
SHULTZ'S COFFEE ROYAL CD M P [ ] 0.0000 2 0.293 0 0.00 2 0.29 Liver & White Tkd
*MARGA V BIRKENBAUM F [ ] 0.0004 3 0.293 1 0.10 2 0.20
*KATJA V GOTTORP F [ ] 0.0004 3 0.293 1 0.10 2 0.20
GRETCHENHOF'S CHINOOK F P [ ] 0.0000 2 0.293 0 0.00 2 0.29 Liver & White Tkd
GRETCHENHOF THUNDERBOLT M [ ] 0.0000 2 0.293 0 0.00 2 0.29 Liver & White Tkd
*ARCO V BRAMAUTAL M K [ ] 0.0004 3 0.293 1 0.10 2 0.20
*SENTA V FUEHRERHEIM F a [ ] 0.0002 2 0.195 1 0.10 1 0.10
*QUARTIER V D FORST BRICKWEDDE F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*PHEASANT LANE TOMAHAWK M a [ ] 0.0002 2 0.195 1 0.10 1 0.10
NURMI V BLITZDORF M [ X ] 0.0000 1 0.195 0 0.00 1 0.20
*KARIN V GREIF F F [ ] 0.0002 2 0.195 1 0.10 1 0.10
*INA V DOLLBERGEN F [ ] 0.0002 2 0.195 1 0.10 1 0.10
DEA V RECKENHORST F [ ] 0.0000 1 0.195 0 0.00 1 0.20
COLUMBIA RIVER THUNDERCLOUD M I [ ] 0.0000 2 0.195 0 0.00 2 0.20
*BIRKO V GALGENACKER M K [ ] 0.0002 2 0.195 1 0.10 1 0.10
*ARTUS V HAESETAL M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*AMOR VD BEEKE M K [ ] 0.0002 2 0.195 1 0.10 1 0.10
*ADDA V WERTHERHOF F [ ] 0.0002 2 0.195 1 0.10 1 0.10
WERA VD LUSSHARDT F [ ] 0.0000 1 0.098 1 0.10 0 0.00
WEHRWOLF V WASSERSCHLING M [ ] 0.0000 1 0.098 0 0.00 1 0.10
VON THALBERG'S ARCO NIESTETAL M [ ] 0.0000 1 0.098 0 0.00 1 0.10
THALBACH WALDWINKEL HANS M [ ] 0.0000 1 0.098 1 0.10 0 0.00
SCHNAPPS V WALDWINKEL M [ ] 0.0000 1 0.098 1 0.10 0 0.00
RANDY'SCHOCOLATE CHIP M [ ] 0.0000 1 0.098 0 0.00 1 0.10 Liver & White Tkd
ORBYHEMS TOPPSY F [ ] 0.0000 1 0.098 1 0.10 0 0.00
ORBYHEMS DECCO M [ ] 0.0000 1 0.098 1 0.10 0 0.00
OHM VD SCHLEPPENBURG M [ ] 0.0000 1 0.098 0 0.00 1 0.10
MAX M [ ] 0.0000 1 0.098 1 0.10 0 0.00
KUNO V SCHLOSSGAARTEN M [ ] 0.0000 1 0.098 1 0.10 0 0.00
KATRINKA F [ ] 0.0000 1 0.098 1 0.10 0 0.00
IRIS V BIRKENBACH F [ ] 0.0000 1 0.098 0 0.00 1 0.10
IDUNA V BLITZDORF F [ ] 0.0000 1 0.098 0 0.00 1 0.10
HILGA V HINCH F [ ] 0.0000 1 0.098 0 0.00 1 0.10
HANEY'S MONA LISA F [ ] 0.0000 1 0.098 0 0.00 1 0.10 Liver Ticked
GOLDEN TUTTA F [ ] 0.0000 1 0.098 1 0.10 0 0.00
FROSTORPS BESSIE F [ ] 0.0000 1 0.098 1 0.10 0 0.00
EVA SAND F K [ ] 0.0000 1 0.098 0 0.00 1 0.10
ECK SCHOONEFLIETH M [ ] 0.0000 1 0.098 1 0.10 0 0.00
DRILL VD ISENACH M [ ] 0.0000 1 0.098 1 0.10 0 0.00
COLUMBIA RIVER LADY JANE F P [ ] 0.0000 1 0.098 0 0.00 1 0.10
COLUMBIA RIVER JILL F P [ ] 0.0000 1 0.098 0 0.00 1 0.10
CAESAR V BOMBERG M [ ] 0.0000 1 0.098 0 0.00 1 0.10
BUSSI F [ ] 0.0000 1 0.098 1 0.10 0 0.00
AXEL V HEIDEBRINK M K [ ] 0.0000 1 0.098 0 0.00 1 0.10
ATTA V SCHLANGENBACH F [ ] 0.0000 1 0.098 0 0.00 1 0.10
Copyright © 2003-2004
Yvonne Hassler-Deterding
and MYST Kennels
All Rights Reserved