Genetic Statistics for: MARILEE'S VJK SPRING MYST, JH
Search Gens = 10 Full Gens Found = 6 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 1440
Total Unique Ancestors Found in Paternal & Maternal Lines = 359
Total Common Ancestors Found in Paternal & Maternal Lines = 165
Inbreed Coefficient = 6.54342
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 32 32 64 64 100
7 64 59 64 128 123 96
8 128 89 128 256 217 84
9 256 138 222 512 360 70
10 512 248 366 1024 614 59
------------------------------------------------------------------------------
All> 1023 597 843 2046 1440 70
Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
------------------------------------------------------------------------------------------------------------------------------------
MARILEE'S JAZMIN VON JANGO F a [ ] 0.0000 1 50.000 0 0.00 1 50.00
IMAGINE'S HEIR APPARENT, JH M P [ ] 0.0000 1 50.000 1 50.00 0 0.00 White & Liver Tkd
*MAEKENET'S FLYING PERSUASION M P [ ] 3.9063 3 28.125 2 15.63 1 12.50 White & Liver
UP N' ADAM'S IMAGINE F P [ ] 0.0000 1 25.000 1 25.00 0 0.00 Liver & White Tkd
MINADO'S PARADE DRUM MAJOR M P [ ] 0.0000 1 25.000 1 25.00 0 0.00 Liver & White Tkd
*MARILEE'S ZIEL VON JANGO M P [ ] 1.3669 4 25.000 1 3.13 3 21.88 Liver & White Tkd
MARILEE'S MAEKENET DAZZLE F a [ ] 0.0000 1 25.000 0 0.00 1 25.00 Liver & White Tkd
MARILEE'S CZAR VON JANGO M P [ ] 0.0000 1 25.000 0 0.00 1 25.00 Brown & White Tkd
MARILEE'S JESSIE OF FRANDEE F P [ ] 0.0000 2 15.625 0 0.00 2 15.63 White & Liver Tkd
*WEINLAND'S MR PEEPERS M b [ ] 0.9765 3 14.063 2 7.81 1 6.25 Liver & White Tkd
*KARASYL'S RAINBOW CONNECTION F P [ ] 0.9765 3 14.063 2 7.81 1 6.25 Liver & White
ZOBEL V PREGELUFER M j [ ] 0.0000 1 12.500 1 12.50 0 0.00 LVR/WHITE & TICKED
*VALKYRIE VON DRAKE F [ ] 0.3416 4 12.500 1 1.56 3 10.94 Liver & White Tkd
UP N' ADAM'S BARBARA CD JH F a [ ] 0.0000 1 12.500 1 12.50 0 0.00 Liver & White Tkd
MINADO'S I-M PRECIOUS CRYSTAL F P [ ] 0.0000 1 12.500 1 12.50 0 0.00 Liver & White Tkd
*MARILEE'S TITAN VON GREIF M [ ] 0.3416 4 12.500 1 1.56 3 10.94 Liver & White
MARILEE'S BRENNA VON JANGO F P [ ] 0.0000 1 12.500 0 0.00 1 12.50 Liver & White Tkd
*GRETCHEN'S BUCK DER ORRIAN M P [ ] 0.1464 6 10.156 1 0.78 5 9.38 Liver Tkd
FRANDEE'S THE FONZ M P [ ] 0.0000 2 7.813 0 0.00 2 7.81 Liver & White
FRANDEE'S CAFE AU LAIT F [ ] 0.0000 2 7.813 0 0.00 2 7.81 Liver Roan
*ADAM V FUEHRERHEIM M P [ ] 0.2453 21 7.227 14 4.49 7 2.73 White & Liver Tkd
*WITT'S NAKOMA F P [ ] 0.2441 3 7.031 2 3.91 1 3.13 White & Liver Tkd
*WEINLANDS MS QUITO F b [ ] 0.2441 3 7.031 2 3.91 1 3.13 Liver & White Tkd
*WEINLAND'S ODE TO KINGSWOOD M P [ ] 0.2441 3 7.031 2 3.91 1 3.13 Liver & White Tkd
*KARASYL'S TRUE GRIT M [ ] 0.2441 3 7.031 2 3.91 1 3.13 Liver & White Tkd
*ZIPPER DER ORRIAN M D [ ] 0.0945 12 6.836 4 0.78 8 6.05 Liver & White Tkd
*KINGSWOOD'S WINDSONG M b [ ] 0.0884 5 6.445 4 5.66 1 0.78
*VAL'S HEIDI VON SCHMOLDT F [ ] 0.0853 4 6.250 1 0.78 3 5.47
UP N' ADAM'S WINDSONG MARIAH CDX F a [ ] 0.0000 2 6.250 2 6.25 0 0.00
UP N' ADAM'S BOWREGARD M a [ ] 0.0000 1 6.250 1 6.25 0 0.00 Liver & White Tkd
UP N' ADAM JUNGLE JANE F a [ ] 0.0000 1 6.250 1 6.25 0 0.00 Liver & White Tkd
TRIXI V PREGELUFER F [ ] 0.0000 1 6.250 1 6.25 0 0.00 LVR/WHITE & TICKED
OXTON MINADO'S INGA V GREIF F [ ] 0.0000 2 6.250 2 6.25 0 0.00 Liver & White Tkd
MINADO'S MAEKENET' MAC M n [ ] 0.0000 1 6.250 1 6.25 0 0.00 Liver & White Tkd
MINADO'S IZABO V GREIF SH F P [ ] 0.0000 1 6.250 1 6.25 0 0.00 White & Liver Tkd
MARILEE'S MAGGIE SMITH F P [ ] 0.0000 1 6.250 0 0.00 1 6.25 Liver & White Tkd
*DEE TEE'S GAEA V GREIF F P [ ] 0.0853 4 6.250 1 0.78 3 5.47 Liver & White Tkd
CIRO V BICHTELWALD M [ ] 0.0000 1 6.250 1 6.25 0 0.00 BLACK/WH & TICKED
*BLICK VON SHINBACK M L [ ] 0.0853 4 6.250 1 0.78 3 5.47 liver
*MACHTOLFF'S FLYING COLORS M P [ ] 0.1866 9 6.152 6 3.42 3 2.73 Liver & White
MILANE'S CANDYMAN M P [ ] 0.0000 4 5.859 0 0.00 4 5.86 Liver & White
INGA'S ANGEL VON ENZSTRAND F [ ] 0.0000 4 5.859 0 0.00 4 5.86
*WINDSONG'S HOLY TERROR F a [ ] 0.1073 8 5.762 6 4.59 2 1.17
*GRETCHENHOF WESTMINSTER M a [ ] 0.1073 8 5.762 6 4.59 2 1.17
*OXTON'S MINADO VON BRUNZ M D [ ] 0.1493 12 5.469 9 2.73 3 2.73 Liver & White Tkd
*WINDSONGS SWEET AS CANDY F P [ ] 0.1371 6 5.273 4 2.93 2 2.34
*HOLLYHOF JASON V KRISTOF M P [ ] 0.1371 6 5.273 4 2.93 2 2.34
*GRETCHEN V FINKENBINER F [ ] 0.0366 6 5.078 1 0.39 5 4.69 Liver Tkd
*VON THALBERG'S FRITZ II M F [ ] 0.0428 14 4.883 3 0.49 11 4.39 lvr & wh ticked
*WINDSONG'S WISPERING PINES F a [ ] 0.0564 11 4.395 8 3.61 3 0.78
*ROCKY RUN'S JASON M a [ ] 0.0564 11 4.395 8 3.61 3 0.78
*GREIF V HUNDSHEIMERKOGEL M F [ ] 0.0493 28 4.297 7 0.68 21 3.61
FRANDEE'S CREME DE COCOA F [ ] 0.0000 2 3.906 0 0.00 2 3.91
*ESSER'S CHICK M [ ] 0.0640 5 3.906 2 1.17 3 2.73 liver
*CALLMAC'S VICTORY V GARDSBURG F a [ ] 0.0762 13 3.906 6 1.95 7 1.95
*WEINLAND'S MATINEE IDOL M P [ ] 0.0609 3 3.516 2 1.95 1 1.56
*SWIFT'S PAWNEE OF KAPOSIA F [ ] 0.0609 3 3.516 2 1.95 1 1.56 Liver & White
*KINGSWOOD'S BUFFY OF GEREMY, CD F P [ ] 0.0609 3 3.516 2 1.95 1 1.56
*CEDE MEIN DOLLY DER ORION F D [ ] 0.0426 6 3.516 3 0.78 3 2.73 Liver & White Tkd
*BIRDACRE'S MAGNUM FORCE M [ ] 0.0609 3 3.516 2 1.95 1 1.56
*BIRDACRE'S EAST WIND II F [ ] 0.0609 3 3.516 2 1.95 1 1.56
*TESSA V FUEHRERHEIM F [ ] 0.0560 17 3.418 10 2.05 7 1.37 Liver & White Tkd
*ADAM M k [ ] 0.0560 17 3.418 10 2.05 7 1.37 Brown & White Tkd
*ZETTA V FUEHREHEIM F [ ] 0.0177 10 3.320 2 0.29 8 3.03
*GEREMY'S FARRAH F a [ ] 0.0395 4 3.320 3 2.54 1 0.78
*WYNDSONG'S DEBBIE F [ ] 0.0221 5 3.223 4 2.83 1 0.39
*WINDSONG'S COUNTRY SQUIRE M a [ ] 0.0221 5 3.223 4 2.83 1 0.39
MINADO'S JACK DANIELS M [ ] 0.0000 2 3.125 2 3.13 0 0.00
MINADO FLYING CHIPS F [ ] 0.0000 2 3.125 2 3.13 0 0.00
*MELISSA V GREIF F [ ] 0.0213 4 3.125 1 0.39 3 2.73 LIVER/WHITE/TICKED
*LA RICHARDS CROQUETTE F [ ] 0.0213 4 3.125 1 0.39 3 2.73
INDEX V LINDENKREUZ M [ ] 0.0000 1 3.125 1 3.13 0 0.00
GEREMY'S NOAH V KINGSWOOD M a [ ] 0.0000 1 3.125 1 3.13 0 0.00
*DUKE V SCHMOLDT M [ ] 0.0213 4 3.125 1 0.39 3 2.73
CALLMAC'S MONA LISA F [ ] 0.0000 4 3.125 4 3.13 0 0.00
BUCK VD ERLENKLINGE M K [ ] 0.0000 1 3.125 1 3.13 0 0.00
*AXEL V WASSERSCHLING M [ ] 0.0480 7 3.125 4 1.76 3 1.37 liver & white
ANKA V BICHTELWALD F [ ] 0.0000 1 3.125 1 3.13 0 0.00
ANJA V PREGELUFER F K [ ] 0.0000 1 3.125 1 3.13 0 0.00
*MACHTOLFF'S CHUKAR HILL PRIDE F P [ ] 0.0453 8 3.027 5 1.66 3 1.37 Liver & White
*BARON V FUEHRERHEIM M a [ ] 0.0400 20 3.027 8 0.98 12 2.05 Liver & White Tkd
SHULTZ'S COFFEE ROYAL CD M P [ ] 0.0000 8 2.930 0 0.00 8 2.93 Liver & White Tkd
SHULTZ'S CANDY ROYAL F P [ ] 0.0000 4 2.930 0 0.00 4 2.93 Liver Ticked
KAPOSIA'S KIPLING V ENZSTRAND M P [ ] 0.0000 4 2.930 0 0.00 4 2.93
GRETCHENHOF LIGHTNING M P [ ] 0.0000 4 2.930 0 0.00 4 2.93 Liver & White Tkd
CALLMAC'S INGA V SCHULTZ CD F P [ ] 0.0000 4 2.930 0 0.00 4 2.93
*GRETCHENHOF MOONSONG F a [ ] 0.0262 7 2.832 5 2.25 2 0.59
*GRETCHEN OF COLUMBIA RIVER M b [ ] 0.0262 7 2.832 5 2.25 2 0.59
*SORGEVILLE'S HAPPY HOLIDAY F b [ ] 0.0373 12 2.734 9 1.37 3 1.37
*OXTON'S BRIDE'S BRUNZ V GREIF M D [ ] 0.0373 12 2.734 9 1.37 3 1.37
*HOLLYHOF CHARADE F P [ ] 0.0343 6 2.637 4 1.46 2 1.17
*LAIKA VON GREIF F [ ] 0.0091 6 2.539 1 0.20 5 2.34
*GRETCHENHOF BLUE MOON F a [ ] 0.0253 14 2.539 9 1.86 5 0.68
*DEACON VON GREIF M [ ] 0.0091 6 2.539 1 0.20 5 2.34
*COLUMBIA RIVER THUNDERCLOUD M I [ ] 0.0305 16 2.539 8 0.98 8 1.56
*BIBI V GREIF F [ ] 0.0091 12 2.539 2 0.20 10 2.34
*BARON FRITZ V HOHEN TANN M q [ ] 0.0253 14 2.539 9 1.86 5 0.68
*VON THALBERG'S KATYDID F [ ] 0.0083 12 2.344 2 0.20 10 2.15
GRAF V LINDENKREUZ M K [ ] 0.0000 2 2.344 2 2.34 0 0.00 Liver
*HEIDI V WALDHAUSEN, CD F a [ ] 0.0228 13 2.148 6 0.98 7 1.17
*BUCK V GARDSBURG M b [ ] 0.0228 13 2.148 6 0.98 7 1.17
*JAGERS NAMA F [ ] 0.0159 5 1.953 2 0.59 3 1.37
*SWIFT'S LIGHT N LIVELY CDX F P [ ] 0.0152 3 1.758 2 0.98 1 0.78 Liver
*HUNGERLITTER'S JUG O'PUNCH M P [ ] 0.0152 3 1.758 2 0.98 1 0.78 Liver & White
*ERDENREICHS JETTA BECKUM F D [ ] 0.0106 6 1.758 3 0.39 3 1.37 LVR TKD
*BIRDACRE'S KRISTY F [ ] 0.0152 3 1.758 2 0.98 1 0.78
*BIRDACRE'S EASTWIND F a [ ] 0.0152 3 1.758 2 0.98 1 0.78
*BIRDACRE'S ARUBA M a [ ] 0.0152 3 1.758 2 0.98 1 0.78
*BIRDACRE'S AMBER DOLL F a [ ] 0.0152 6 1.758 4 0.98 2 0.78
*ASHBROOK PAPAGENO M a [ ] 0.0152 3 1.758 2 0.98 1 0.78
*SHARKEY'S TAMARA OF PATOS F a [ ] 0.0098 4 1.660 3 1.27 1 0.39
*J'ELDON'S CODE CING M a [ ] 0.0098 4 1.660 3 1.27 1 0.39
*WYNDSONG'S LADY HEATHER F [ ] 0.0053 4 1.563 3 1.37 1 0.20
*ULLER VON SCHMINKE LUX F [ ] 0.0053 4 1.563 1 0.20 3 1.37
*SOF SPUN DUKE M [ ] 0.0053 4 1.563 1 0.20 3 1.37
SEYDELS WIDOLN M [ ] 0.0000 1 1.563 1 1.56 0 0.00
QUELL POTTMES M K [ ] 0.0000 1 1.563 1 1.56 0 0.00
*PATTI V GREIF F [ ] 0.0053 4 1.563 1 0.20 3 1.37 lvr/wht ticked
MINADO'S BUCK M a [ ] 0.0000 2 1.563 2 1.56 0 0.00
LADY V LINDENKREUZ F [ ] 0.0000 1 1.563 1 1.56 0 0.00
*LA RICHARDS MISS PRISS F [ ] 0.0053 4 1.563 1 0.20 3 1.37
FREIA V ISELECK F [ ] 0.0000 1 1.563 1 1.56 0 0.00
EDELMARK'S BISMARK V GREIF M [ ] 0.0000 2 1.563 2 1.56 0 0.00
DISTEL V NECKARTAL F [ ] 0.0000 1 1.563 1 1.56 0 0.00
BESSIE V SCHLOSSWALL F [ ] 0.0000 3 1.563 3 1.56 0 0.00
BARON VD STOILZEN AU M I [ ] 0.0000 1 1.563 1 1.56 0 0.00
ANKE V ICHENHEIM F K [ ] 0.0000 1 1.563 1 1.56 0 0.00
*ALTA'S PERFECTION M P [ ] 0.0053 4 1.563 1 0.20 3 1.37
*NIXE II RHEINELBE F [ ] 0.0119 7 1.562 4 0.88 3 0.68
*GRETEL V FUEHRERHEIM F a [ ] 0.0028 8 1.562 1 0.10 7 1.46
*AXEL V FALKENREID M [ ] 0.0119 7 1.562 4 0.88 3 0.68
VON ARCO GRIEFS TRINA F [ ] 0.0000 4 1.465 0 0.00 4 1.46
*KATRIN V FUEHRERHEIM F a [ ] 0.0103 12 1.465 7 0.88 5 0.59 Liver & White Tkd
KAPOSIA'S WISSOTA F a [ ] 0.0000 4 1.465 0 0.00 4 1.46
*JACK M [ ] 0.0103 12 1.465 7 0.88 5 0.59
*HEIDY F [ ] 0.0103 12 1.465 7 0.88 5 0.59
GRETCHENHOF THUNDERBOLT M [ ] 0.0000 4 1.465 0 0.00 4 1.46 Liver & White Tkd
GRETCHENHOF CHINOOK F P [ ] 0.0000 4 1.465 0 0.00 4 1.46 Liver & White Tkd
ESSO V ENZSTRAND M D [ ] 0.0000 4 1.465 0 0.00 4 1.46
*BURGEN VON GRABENBRUCH F P [ ] 0.0106 7 1.465 4 0.78 3 0.68 Liver
*BLITZKREIG VON WELT MEISTER M P [ ] 0.0106 7 1.465 4 0.78 3 0.68 Liver & White Tkd
RANDY'S CHOCOLATE CHIP CD M [ ] 0.0000 6 1.367 0 0.00 6 1.37 Liver & White Tkd
*MOESGAARDS ALTA F [ ] 0.0025 8 1.367 1 0.10 7 1.27 Liver Ticked
HANEY'S MONA LISA F [ ] 0.0000 6 1.367 0 0.00 6 1.37 Liver Ticked
*GRETCHENHOF MOONFROST M [ ] 0.0063 6 1.367 4 1.07 2 0.29
*COLUMBIA RIVER DELLA F [ ] 0.0063 6 1.367 4 1.07 2 0.29
*GRETCHENHOF WHITE RAIN M a [ ] 0.0080 5 1.270 3 0.68 2 0.59
*GRETCHENHOF MOONDANCE F a [ ] 0.0080 5 1.270 3 0.68 2 0.59
*COLUMBIA RIVER LIGHTNING M b [ ] 0.0068 10 1.270 4 0.39 6 0.88
*CALLMAC'S FREDERICK MOESGAARD M a [ ] 0.0023 6 1.270 1 0.10 5 1.17
*CALLMAC'S BARON M [ ] 0.0023 6 1.270 1 0.10 5 1.17
*YUNGA WAR BRIDE F a [ ] 0.0066 8 1.172 5 0.49 3 0.68
YUNGA A HUNDSHEIMERKOGEL M F [ ] 0.0000 8 1.172 0 0.00 8 1.17
*REX V KRAWFORD M a [ ] 0.0038 10 1.172 2 0.20 8 0.98
*MUTUAL CONSERVATION M c [ ] 0.0066 8 1.172 5 0.49 3 0.68
*HEIDI SORGE V STETTLER F [ ] 0.0066 8 1.172 5 0.49 3 0.68
BERTA SPIESINGER V PFAFFENHOFEN F [ ] 0.0000 8 1.172 0 0.00 8 1.17
ALF GINDL M [ ] 0.0000 8 1.172 0 0.00 8 1.17
*KAPOSIA'S WILDFIRE M b [ ] 0.0034 5 1.074 1 0.20 4 0.88
*GRETCHEN V FUEHRERHEIM F a [ ] 0.0034 9 1.074 2 0.20 7 0.88
ULK VD RADBACH M [ ] 0.0000 6 0.977 0 0.00 6 0.98
*SANDRA V HOHEN TANN F F [ ] 0.0030 8 0.977 6 0.78 2 0.20
*PHEASANT LANE STORMALONG M a [ ] 0.0030 10 0.977 2 0.20 8 0.78
*JUCKER V BIRKENBACH M K [ ] 0.0017 5 0.977 4 0.88 1 0.10
*GRETCHENHOF MOONSHINE F a [ ] 0.0030 8 0.977 6 0.78 2 0.20
*FALK VD FORST BRICKWEDDE M [ ] 0.0040 5 0.977 2 0.29 3 0.68
*CONJA V TELGENBUSH F [ ] 0.0040 5 0.977 2 0.29 3 0.68
*COLUMBIA RIVER PRINCESS F a [ ] 0.0046 8 0.977 4 0.39 4 0.59
CILLY V GREIF F [ ] 0.0000 6 0.977 0 0.00 6 0.98
*BARON V HEIDEBRINK M [ ] 0.0030 8 0.977 6 0.78 2 0.20
*TRAILWIND'S APACHE F [ ] 0.0038 3 0.879 2 0.49 1 0.39 Liver & White
TEQUILLA VON DUKE M a [ ] 0.0000 6 0.879 0 0.00 6 0.88
*SIEGLINDE OF ASHBROOK F a [ ] 0.0038 3 0.879 2 0.49 1 0.39
MIDGE V THALBERG F [ ] 0.0000 6 0.879 0 0.00 6 0.88
*KAPOSIA'S SHOSHONE MAIDEN CDX F [ ] 0.0038 3 0.879 2 0.49 1 0.39 Liver Tkd
*KAPOSIA'S OCONTO M a [ ] 0.0038 3 0.879 2 0.49 1 0.39
*FIREHAWK OF KAPOSIA M P [ ] 0.0038 3 0.879 2 0.49 1 0.39 Liver
*COLUMBIA RIVER JILL F P [ ] 0.0027 5 0.879 2 0.20 3 0.68
*COLUMBIA RIVER CHIEF M a [ ] 0.0038 6 0.879 3 0.49 3 0.39
*BIRDACRE'S SONG OF THE WIND F a [ ] 0.0038 3 0.879 2 0.49 1 0.39
*BIRDACRE'S SNOW FLURRY M [ ] 0.0038 3 0.879 2 0.49 1 0.39
*ZUKIE V GARDSBURG F [ ] 0.0030 7 0.781 4 0.39 3 0.39
*VITO VD RADBACH M K [ ] 0.0030 6 0.781 3 0.39 3 0.39
VITA V HEGE-HAUS F [ ] 0.0000 1 0.781 1 0.78 0 0.00
*STUTZ BECKUM M F [ ] 0.0013 4 0.781 1 0.10 3 0.68 LVR TKD
SEYDELS TATJA F [ ] 0.0000 1 0.781 1 0.78 0 0.00
*SCHU KIPP KERN F [ ] 0.0013 4 0.781 1 0.10 3 0.68
*SCHMINKE VON SCHPECKELS F [ ] 0.0013 4 0.781 1 0.10 3 0.68
*SADIE V SIRUS F [ ] 0.0030 7 0.781 4 0.39 3 0.39
RO-SHANS JUBILANT GRENADIER M a [ ] 0.0000 2 0.781 2 0.78 0 0.00
*RED VELVET M a [ ] 0.0030 7 0.781 4 0.39 3 0.39
*MICHAEL DEL ROFF M [ ] 0.0013 4 0.781 1 0.10 3 0.68
*MARK V WALDHAUSEN M a [ ] 0.0030 7 0.781 4 0.39 3 0.39
*LUX V NIESTETAL M [ ] 0.0013 4 0.781 1 0.10 3 0.68
*KONIG V GARDSBURG M a [ ] 0.0013 4 0.781 1 0.10 3 0.68
*KAPOSIA'S CHIEF OF OAK-CREST, CD M F [ ] 0.0013 6 0.781 1 0.10 5 0.68
HOLIDAYS SIEGLINDE V GREIF F a [ ] 0.0000 2 0.781 2 0.78 0 0.00
*GRETCHEN V GREIF F D [ ] 0.0013 4 0.781 1 0.10 3 0.68 liver
*FURSTENFELD'S BETTA F [ ] 0.0013 4 0.781 1 0.10 3 0.68
EVA V LINDENKREUZ F [ ] 0.0000 1 0.781 1 0.78 0 0.00
*ERDENREICH DIE ZWEITE, CD F b [ ] 0.0013 4 0.781 1 0.10 3 0.68
*EBING V D FORST BRICKWEDDE M [ ] 0.0013 4 0.781 1 0.10 3 0.68
*DUKE JAGER V STAUFFENBERG M F [ ] 0.0013 4 0.781 1 0.10 3 0.68
DEE TEE'S BARON V GREIF M D [ ] 0.0000 2 0.781 2 0.78 0 0.00
*COLUMBIA RIVER TILLIE F [ ] 0.0023 8 0.781 2 0.20 6 0.59
CALLMAC'S MARIAH V MINADO F a [ ] 0.0000 2 0.781 2 0.78 0 0.00
BROWNIES GREIF MCCARTHY M F [ ] 0.0000 5 0.781 0 0.00 5 0.78
BIENE V OPPENHEIM F [ ] 0.0000 1 0.781 1 0.78 0 0.00
BASKO V HELLENKAMP M K [ ] 0.0000 1 0.781 1 0.78 0 0.00
ANDA V THIERSTENBERG F [ ] 0.0000 1 0.781 1 0.78 0 0.00
AMBOSS VD KONIGSZINNE M [ ] 0.0000 1 0.781 1 0.78 0 0.00
ADDA V PULVERDAMM F [ ] 0.0000 3 0.781 3 0.78 0 0.00
VON THALBERGS ARCO NIESTETAL M [ ] 0.0000 3 0.684 0 0.00 3 0.68
STAR DUST OF KAPOSIA F a [ ] 0.0000 3 0.684 0 0.00 3 0.68
*MARGA V BIRKENBAUM F [ ] 0.0023 5 0.684 3 0.39 2 0.29
*KATJA V GOTTORP F [ ] 0.0023 5 0.684 3 0.39 2 0.29
HILGA V HINCH F [ ] 0.0000 3 0.684 0 0.00 3 0.68
DINA V ENZSTRAND F [ ] 0.0000 3 0.684 0 0.00 3 0.68
COLUMBIA RIVER LADY JANE F P [ ] 0.0000 3 0.684 0 0.00 3 0.68
CATO V GRABENBRUCH M [ ] 0.0000 3 0.684 0 0.00 3 0.68
*ARCO V BRAMAUTAL M K [ ] 0.0023 5 0.684 3 0.39 2 0.29
SENTA V FUEHRERHEIM F a [ ] 0.0000 4 0.586 0 0.00 4 0.59
PHEASANT LANE TOMAHAWK M a [ ] 0.0000 4 0.586 0 0.00 4 0.59
MOESGAARDS IB M H [ ] 0.0000 5 0.586 0 0.00 5 0.59
*MEISTER VIEL GLUCK M [ ] 0.0017 4 0.586 2 0.29 2 0.29 Liver & White Tkd
JOHANSEN'S VON JO-JO M a [ ] 0.0000 4 0.586 0 0.00 4 0.59
*COUNT RIENZI M [ ] 0.0017 4 0.586 2 0.29 2 0.29 Liver Tkd
*COLUMBIA RIVER SWEET BETSY F a [ ] 0.0009 4 0.586 3 0.49 1 0.10
CINDERELLA GIRL F [ ] 0.0000 4 0.586 0 0.00 4 0.59
*BLUE SKY'S ROYAL COLOR GUARD F [ ] 0.0017 4 0.586 2 0.29 2 0.29 Liver Tkd
*ADEL VON GRABENBRUCH F [ ] 0.0017 4 0.586 2 0.29 2 0.29 Liver Tkd
MOESGAARDS COCO M G [ ] 0.0000 3 0.488 0 0.00 3 0.49 liver & white
*LUCKY LADY V WINTERHAUCH, CD F D [ ] 0.0011 3 0.488 1 0.20 2 0.29
*KAPOSIA'S FIREBIRD F D [ ] 0.0008 4 0.488 1 0.10 3 0.39
FRAU DEBORAH V SCHLESWEG F [ ] 0.0000 3 0.488 0 0.00 3 0.49
DOKTORGAARDENS LUCKY F F [ ] 0.0000 4 0.488 0 0.00 4 0.49
WEHRWOLF V WASSERSCHLING M [ ] 0.0000 3 0.391 3 0.39 0 0.00
RUTH VD RADBACH F [ ] 0.0000 4 0.391 0 0.00 4 0.39
OHM VD SCHLEPPENBURG M [ ] 0.0000 3 0.391 3 0.39 0 0.00
NURMI V BLITZDORF M [ X ] 0.0000 1 0.391 1 0.39 0 0.00
MARKUS FREISING M K [ ] 0.0000 4 0.391 0 0.00 4 0.39
KAY V D SCHUMMER HEIDE M K [ ] 0.0000 4 0.391 0 0.00 4 0.39
IRIS V BIRKENBACH F [ ] 0.0000 3 0.391 3 0.39 0 0.00
*INA V DOLLBERGEN F [ ] 0.0006 3 0.391 1 0.10 2 0.29
GERDA VD FORST BRICKWEDDE F [ ] 0.0000 4 0.391 0 0.00 4 0.39
FLORA (SINGER) F [ ] 0.0000 4 0.391 0 0.00 4 0.39
DEA V RECKENHORST F [ ] 0.0000 1 0.391 1 0.39 0 0.00
*BIRKO V GALGENACKER M K [ ] 0.0006 3 0.391 1 0.10 2 0.29
BETTINA V SCHWARENBERG F [ ] 0.0000 4 0.391 0 0.00 4 0.39
ATTA V SCHLANGENBACH F [ ] 0.0000 3 0.391 3 0.39 0 0.00
*ARTUS V HAESETAL M [ ] 0.0006 3 0.391 1 0.10 2 0.29
ALEX V HOLZGARTL M [ ] 0.0000 4 0.391 0 0.00 4 0.39
*ADDA V WERTHERHOF F [ ] 0.0006 3 0.391 1 0.10 2 0.29
*ZITT VD SELLWEIDE M F [ ] 0.0004 3 0.293 2 0.20 1 0.10
VON THALBERG'S ARCO NIESTRETAL M [ ] 0.0000 2 0.293 0 0.00 2 0.29
SIEGLINDE OF LENAIR F c [ ] 0.0000 2 0.293 0 0.00 2 0.29
SCHATZI V STAUFFENBERG F F [ ] 0.0000 2 0.293 0 0.00 2 0.29
RIP V DANENHORST M [ ] 0.0000 2 0.293 0 0.00 2 0.29
*RAYA F [ ] 0.0004 3 0.293 2 0.20 1 0.10
QUEEN ROFF F [ ] 0.0000 2 0.293 0 0.00 2 0.29
QUARTIER V D FORST BRICKWEDDE F [ ] 0.0000 2 0.293 0 0.00 2 0.29
PRINCE'S PAT F [ ] 0.0000 2 0.293 0 0.00 2 0.29
*ORBYHEMS RIGO M [ ] 0.0004 3 0.293 2 0.20 1 0.10
ODAL V NIEDERSACHENMOFE M [ ] 0.0000 2 0.293 0 0.00 2 0.29
NELA'S DELIGHT M [ ] 0.0000 2 0.293 0 0.00 2 0.29
MURPHY'S V ECKMUR M [ ] 0.0000 3 0.293 0 0.00 3 0.29
MAJOR V S M [ ] 0.0000 2 0.293 0 0.00 2 0.29
LEEMAR'S PRINCE V SCHPECKEL M [ ] 0.0000 2 0.293 0 0.00 2 0.29
LEEMAR'S DIANA VICTORIA F [ ] 0.0000 2 0.293 0 0.00 2 0.29
LASSIE V MAN O' WAR F [ ] 0.0000 2 0.293 0 0.00 2 0.29
*KENDA V FUEHRERHEIM F a [ ] 0.0004 3 0.293 2 0.20 1 0.10
KARL RADBACH V GREIF F [ ] 0.0000 2 0.293 0 0.00 2 0.29
KARIN V GREIF F F [ ] 0.0000 2 0.293 0 0.00 2 0.29
JOHANN V SCHWARENBERG M [ ] 0.0000 3 0.293 0 0.00 3 0.29
HUNTER'S MOON JEMIMA F a [ ] 0.0000 2 0.293 0 0.00 2 0.29
HILDE V HINCH F [ ] 0.0000 2 0.293 0 0.00 2 0.29
HELGA V KRAWFORD F [ ] 0.0000 2 0.293 0 0.00 2 0.29
HEIDI V KERN F [ ] 0.0000 2 0.293 0 0.00 2 0.29
*HAPPY F [ ] 0.0004 3 0.293 2 0.20 1 0.10
FELDUNBACH TEQUILLA F [ ] 0.0000 3 0.293 0 0.00 3 0.29
