Genetic Statistics for: RIP X CALLIE LITTER
Sire: NSTRA CH SNIP'S TICKED OFF SH
Dam: VJK-MYST HERE FOR A GOOD TIME
Search Gens = 10 Full Gens Found = 5 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 1220
Total Unique Ancestors Found in Paternal && Maternal Lines = 460
Total Common Ancestors Found in Paternal && Maternal Lines = 104
Inbreed Coefficient = 2.52403
Ancestors Found by Generation:
--------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
--------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 30 32 64 62 96
7 64 34 64 128 98 76
8 128 62 128 256 190 74
9 256 88 210 512 298 58
10 512 170 340 1024 510 49
===========================================================================
All> 1023 415 805 2046 1220 59
Unique Ancestors Found:
-----------------------------------------------------------------------------------------------------------------
Name...................................Sex T t[char]Homozy%[Tot-FoundGene%][Sr-FoundGene%][Dm-FoundGene%]Color
-----------------------------------------------------------------------------------------------------------------
VJK-MYST HERE FOR A GOOD TIME F [ ] 0.0000 1 50.000 0 0.00 1 50.00
SNIP'S TICKED OFF SH MS [ ] 0.0000 1 50.000 1 50.00 0 0.00
*HILLHAVEN'S HUSTLER MD [ ] 0.7813 3 26.563 1 25.00 2 1.56LVR TKD
*SNIPS CHICK VON WILDBURG SH ROM F [ ] 0.3905 2 25.781 1 25.00 1 0.78
VJK-MYST ONE IN A MILLION MP [ ] 0.0000 1 25.000 0 0.00 1 25.00
VJK-MYST LIVE, LOVE, LAUGH JH FP [ ] 0.0000 1 25.000 0 0.00 1 25.00
MARILEE'S ZIEL VON JANGO MP [ ] 0.0000 9 15.234 0 0.00 9 15.23Liver & White Tkd
*ESSER'S DUKE VD WILDBURG ME [ ] 0.2929 4 13.672 1 12.50 3 1.17LIVER/WHITE
*HILLHAVEN'S MARK-V'S MANDY F [ ] 0.1953 3 13.281 1 12.50 2 0.78
*HILLHAVEN HANDSOME M [ ] 0.1953 3 13.281 1 12.50 2 0.78Liver & White Tkd
*BIRDACRES SNIP OF SNOW SH F [ ] 0.0976 2 12.891 1 12.50 1 0.39
VJK-MYST SCORES FOR KHRISPATS FP [ ] 0.0000 1 12.500 0 0.00 1 12.50
VJK-MYST BRING IT ON FP [ ] 0.0000 1 12.500 0 0.00 1 12.50
VJK'S POINT MADE FOR KHRISPATS FP [ ] 0.0000 2 12.500 0 0.00 2 12.50
SERAKRAUT BREAKNRULES CORONET MP [ ] 0.0000 2 12.500 0 0.00 2 12.50
GARBONITA'S ARIZONA RAINEMAKER MH, UT IMP [ ] 0.0000 1 12.500 0 0.00 1 12.50Liver & White Tkd
*ESSER'S CHICK M [ ] 0.3661 8 10.156 2 7.81 6 2.34liver
MINADO'S PARADE DRUM MAJOR MP [ ] 0.0000 5 9.375 0 0.00 5 9.38Liver & White Tkd
*KAY VD WILDBURG MD [ ] 0.0915 10 8.398 5 7.81 5 0.59LIVER TICKED
MAEKENET'S FLYING PERSUASION MP [ ] 0.0000 14 8.203 0 0.00 14 8.20White & Liver
VALKYRIE VON DRAKE F [ ] 0.0000 9 7.617 0 0.00 9 7.62Liver & White Tkd
MARILEE'S TITAN VON GREIF M [ ] 0.0000 9 7.617 0 0.00 9 7.62Liver & White Tkd
*DA-LORS BRANDIE VD WILDBURG F [ ] 0.1221 5 7.227 1 6.25 4 0.98LIVER
*VAL'S HEIDI V SCHMOLDT F [ ] 0.2380 8 6.934 1 3.13 7 3.81
*BLICK VON SHINBACK MN [ ] 0.2380 8 6.934 1 3.13 7 3.81liver
*MARK V ONE SPOT MN [ ] 0.0488 3 6.641 1 6.25 2 0.39LIVER & WHITE
*HILLHAVEN'S PROUD MARY F [ ] 0.0488 3 6.641 1 6.25 2 0.39Liver & White Tkd
*HILLHAVEN'S CHIEF HONCHO Mb [ ] 0.0488 3 6.641 1 6.25 2 0.39Liver & White
*ERICK V ENZSTRAND MD [ ] 0.0488 6 6.641 2 6.25 4 0.39LIVER/WHITE
*BLICK'S MARIAH VON JANGO F [ ] 0.0488 3 6.641 1 6.25 2 0.39LIVER & WHITE
*REUBEN VON SCHULTZ BURKHART M [ ] 0.0244 2 6.445 1 6.25 1 0.20
*BIRDACRES TASHA F [ ] 0.0244 2 6.445 1 6.25 1 0.20
SERAKRAUT'S MISS CLARA FP [ ] 0.0000 2 6.250 0 0.00 2 6.25
KHRISPAT'S RAINE IN ARIZONA MH MP [ ] 0.0000 1 6.250 0 0.00 1 6.25Liver & White Tkd
KHRISPAT'S MOJAVE VALLEY FP [ ] 0.0000 3 6.250 0 0.00 3 6.25White & Liver
KHRISPAT'S MEGAN A POINT FP [ ] 0.0000 2 6.250 0 0.00 2 6.25
IMAGINE'S HEIR APPARENT JH MP [ ] 0.0000 2 6.250 0 0.00 2 6.25White & Liver Tkd
GARBONITA'S LEXUS V JAEGERHOF MH,UT,UPT F [ ] 0.0000 1 6.250 0 0.00 1 6.25Liver Wht Ptch Tkd
CORONET'S BENDINGTHERULE OAKLEAF MP [ ] 0.0000 2 6.250 0 0.00 2 6.25
*JAGERS NAMA F [ ] 0.0838 6 4.980 2 3.91 4 1.07
*AXEL V WASSERSCHLING M [ ] 0.0838 6 4.980 2 3.91 4 1.07liver & white
MINADO'S I-M PRECIOUS CRYSTAL FP [ ] 0.0000 5 4.688 0 0.00 5 4.69Liver & White Tkd
*POL V BLITZDORF MK [ ] 0.0171 9 4.590 7 4.39 2 0.20
WEINLAND'S MR PEEPERS Mb [ ] 0.0000 14 4.102 0 0.00 14 4.10Liver & White Tkd
KARASYL'S RAINBOW CONNECTION FP [ ] 0.0000 14 4.102 0 0.00 14 4.10Liver & White
GRETCHEN'S BUCK DER ORRIAN MP [ ] 0.0000 8 4.004 0 0.00 8 4.00
*CORA V WESERTOR F [ ] 0.0076 6 4.004 5 3.91 1 0.10
*BIRDACRE'S EAST WIND II F [ ] 0.0548 9 4.004 1 3.13 8 0.88
OXTON MINADO'S INGA V GREIF F [ ] 0.0000 12 3.906 0 0.00 12 3.91Liver & White Tkd
*FEE VD WILDBURG FD [ ] 0.0305 5 3.613 1 3.13 4 0.49LIVER/WHITE
DEE TEE'S GAEA V GREIF FP [ ] 0.0000 5 3.613 0 0.00 5 3.61
*ROUGHSHOOTER JOHN L M [ ] 0.0122 3 3.320 1 3.13 2 0.20
*RITZIE'S FREIDA V WILDBURG F [ ] 0.0122 3 3.320 1 3.13 2 0.20
*MELISSA V GREIF F [ ] 0.0548 4 3.320 1 1.56 3 1.76LIVER/WHITE/TICKED
*HILLHAVEN'S TNT F [ ] 0.0122 3 3.320 1 3.13 2 0.20
*HESGARD'S MRS MITZ F [ ] 0.0122 3 3.320 1 3.13 2 0.20Liver & White Tkd
*MY RITZIE FER GITUNBURDZ FF [ ] 0.0061 3 3.223 2 3.13 1 0.10LVR/WHITE CHEST
*LA RICHARDS CROQUETTE F [ ] 0.0518 3 3.223 1 1.56 2 1.66
*GRETCHEN'S LITTLE LADY F [ ] 0.0061 2 3.223 1 3.13 1 0.10
*DUKE VON SCHMOLDT M [ ] 0.0518 3 3.223 1 1.56 2 1.66
*BIRDACRES WEST WIND MP [ ] 0.0061 2 3.223 1 3.13 1 0.10
*ALARIC VON KEICKHEFER M [ ] 0.0061 2 3.223 1 3.13 1 0.10
UP N ADAM'S IMAGINE FP [ ] 0.0000 2 3.125 0 0.00 2 3.13Liver & White Tkd
STRADIVARIUS BAROUQUE ME [ ] 0.0000 2 3.125 0 0.00 2 3.13LIVER ROAN
SNIP'S CRICKET VON JAEGERHOF MH FP [ ] 0.0000 1 3.125 0 0.00 1 3.13Liver & White Ptch
SERAKRAUT'S SWEET MELODY FP [ ] 0.0000 2 3.125 0 0.00 2 3.13
SERAKRAUT'S SCOTCH NEAT MP [ ] 0.0000 4 3.125 0 0.00 4 3.13
SERAKRAUT WHITE RIVER SPLASH MP [ ] 0.0000 2 3.125 0 0.00 2 3.13
PERON V ENZSTRAND M [ ] 0.0000 2 3.125 2 3.13 0 0.00Liver & White
MINADO'S MAEKENETS MALLORY FP [ ] 0.0000 2 3.125 0 0.00 2 3.13
MARILEE'S ALMOND ROCA FP [ ] 0.0000 3 3.125 0 0.00 3 3.13Liver & White Tkd
JIMANDEE'S SILVER BULLET MP [ ] 0.0000 3 3.125 0 0.00 3 3.13Liver & White Tkd
JAEGERHOF'S BARON VON WENDIG MH MP [ ] 0.0000 1 3.125 0 0.00 1 3.13Liver Wht Ptch Tkd
HOPE V LUFTNASE F [ ] 0.0000 2 3.125 2 3.13 0 0.00Liver & White
CORONET ARISTOTLE OF OAKLEAF M [ ] 0.0000 2 3.125 0 0.00 2 3.13
*VON THALBERG'S FRITZ II MF [ ] 0.0320 5 2.832 1 0.78 4 2.05lvr & wh ticked
ZIPPER DER ORRIAN MD [ ] 0.0000 4 2.539 0 0.00 4 2.54LIVER & WHITE TKD
*GREIF V HUNDSHEIMERKOGEL MF [ ] 0.0239 12 2.441 4 0.68 8 1.76
*NIXE II RHEINELBE F [ ] 0.0152 3 2.344 2 1.95 1 0.39
MINADO'S MAEKENET' MAC Mn [ ] 0.0000 5 2.344 0 0.00 5 2.34Liver & White Tkd
MINADO'S IZABO V GREIF SH FP [ ] 0.0000 5 2.344 0 0.00 5 2.34White & Liver Tkd
*FALK VD FORST BRICKWEDDE M [ ] 0.0152 3 2.344 2 1.95 1 0.39
*CONJA V TELGENBUSH F [ ] 0.0152 3 2.344 2 1.95 1 0.39
*AXEL VD GRANGER HEIDE MK [ ] 0.0044 8 2.344 7 2.25 1 0.10
*AXEL V FALKENREID M [ ] 0.0152 3 2.344 2 1.95 1 0.39
LUX V BLITZDORF M [ ] 0.0000 6 2.148 6 2.15 0 0.00
FREYA V BLITZDORF F [ ] 0.0000 6 2.148 6 2.15 0 0.00
ZOBEL VON PREGELUFER MP [ ] 0.0000 4 1.953 0 0.00 4 1.95Liver Roan
UP N' ADAM'S BARBARA CD Fv [ ] 0.0000 4 1.953 0 0.00 4 1.95Liver & White Tkd
MINADO'S JACK DANIELS M [ ] 0.0000 12 1.953 0 0.00 12 1.95
MINADO FLYING CHIPS F [ ] 0.0000 12 1.953 0 0.00 12 1.95
FITA V TANN F [ ] 0.0000 5 1.953 5 1.95 0 0.00
WITT'S NAKOMA FP [ ] 0.0000 10 1.855 0 0.00 10 1.86White & Liver Tkd
WEINLANDS MS QUITO Fb [ ] 0.0000 10 1.855 0 0.00 10 1.86Liver & White Tkd
WEINLAND'S ODE TO KINGSWOOD MP [ ] 0.0000 10 1.855 0 0.00 10 1.86Liver & White Tkd
KARASYL'S TRUE GRIT M [ ] 0.0000 10 1.855 0 0.00 10 1.86Liver & White Tkd
ARTUS V D BUSCHWIESE M [ ] 0.0000 12 1.855 12 1.86 0 0.00
GRETCHEN V FINKENBINER FD [ ] 0.0000 3 1.758 0 0.00 3 1.76
OXTON'S MINADO VON BRUNZ MD [ ] 0.0000 2 1.660 0 0.00 2 1.66
CEDE MEIN DOLLY DER ORION FD [ ] 0.0000 2 1.660 0 0.00 2 1.66
*BIRDACRES EAST WIND F [ ] 0.0030 2 1.660 1 1.56 1 0.10
*BIRDACRES ARUBA MP [ ] 0.0030 2 1.660 1 1.56 1 0.10
WENDY V ENZSTRAND F [ ] 0.0000 2 1.563 0 0.00 2 1.56LIVER
WAG-AE'S SHEBA BRUNER F [ ] 0.0000 2 1.563 2 1.56 0 0.00
*ULLER VON SCHMINKE LUX FA [ ] 0.0122 2 1.563 1 0.78 1 0.78WHITE & LIVER TKD
STRAUSS'S BARON II MP [ ] 0.0000 1 1.563 1 1.56 0 0.00
*SOF SPUN DUKE M [ ] 0.0122 2 1.563 1 0.78 1 0.78LIVER & WHITE
SNIP'S GIDGET SH F [ ] 0.0000 1 1.563 0 0.00 1 1.56Liver & White Tkd
SHADYWOOD'S SHOW OFF FP [ ] 0.0000 2 1.563 0 0.00 2 1.56
SERAKRAUT'S SENATOR MP [ ] 0.0000 4 1.563 0 0.00 4 1.56
SERAKRAUT'S GALA FP [ ] 0.0000 4 1.563 0 0.00 4 1.56
SCHIRL'S ROX ORANIIEN M [ ] 0.0000 1 1.563 1 1.56 0 0.00
QUEEN VALLEY F [ ] 0.0000 1 1.563 1 1.56 0 0.00Liver & White Tkd
*PATTI V GREIF F [ ] 0.0122 2 1.563 1 0.78 1 0.78lvr/wht ticked
OAKLEAF'S ZARINA OF CORONET JH FP [ ] 0.0000 2 1.563 0 0.00 2 1.56
OAKLEAF'S WILDLIFE LEGEND M [ ] 0.0000 2 1.563 0 0.00 2 1.56
MARILEE'S JESSIE OF FRANDEE FP [ ] 0.0000 3 1.563 0 0.00 3 1.56White & Liver Tkd
*LA RICHARDS MISS PRISS F [ ] 0.0122 2 1.563 1 0.78 1 0.78LIVER & WHITE TKD
JUSTINE VOM ENZSTRAND F [ ] 0.0000 2 1.563 0 0.00 2 1.56
JIMANDEE'S SON OF A GUNRUNNER MP [ ] 0.0000 3 1.563 0 0.00 3 1.56White & Liver Tkd
JIMANDEE'S MALANIE F [ ] 0.0000 3 1.563 0 0.00 3 1.56Liver
HILL HAVEN REX V HONEN STRAUSS M [ ] 0.0000 1 1.563 1 1.56 0 0.00Liver & White
HELLER V HUNDSCHEIMER M [ ] 0.0000 1 1.563 1 1.56 0 0.00
GRETCHEN'S BO M [ ] 0.0000 1 1.563 1 1.56 0 0.00
FRITZ V BRICKWEDDE II M [ ] 0.0000 2 1.563 2 1.56 0 0.00
EVRIDIKI VON HAINHOLZ UD SH F [ ] 0.0000 1 1.563 0 0.00 1 1.56Liver & White Tkd
DUTCHESS VON BUISENHORST II F [ ] 0.0000 1 1.563 1 1.56 0 0.00
CHUBBY V GREIF F [ ] 0.0000 1 1.563 1 1.56 0 0.00
BIRDACRE'S AMBER DOLL FP [ ] 0.0000 1 1.563 1 1.56 0 0.00
ASHLEY RED DANCER F [ ] 0.0000 2 1.563 2 1.56 0 0.00
*ALTA'S PERFECTION M [ ] 0.0122 2 1.563 1 0.78 1 0.78LIVER TKD
ADELHEID VON FETTEREL FP [ ] 0.0000 1 1.563 1 1.56 0 0.00
WEINLAND'S MATINEE IDOL Mb [ ] 0.0000 11 1.562 0 0.00 11 1.56
ADRIA V BLITZDORF F [ ] 0.0000 9 1.465 9 1.46 0 0.00
*VON THALBERG'S KATYDID F [ ] 0.0076 4 1.367 1 0.39 3 0.98
WINDSONGS SWEET AS CANDY FP [ ] 0.0000 12 1.270 0 0.00 12 1.27
HOLLYHOF JASON V KRISTOF MP [ ] 0.0000 12 1.270 0 0.00 12 1.27
*ARTUS V HAESETAL M [ ] 0.0042 4 1.270 3 1.07 1 0.20
ZETTA V FUEHREHEIM F [ ] 0.0000 2 1.172 0 0.00 2 1.17LIVER & WHT TKD
*VITO VD RADBACH MK [ ] 0.0038 3 1.172 2 0.98 1 0.20
*MARGA V BIRKENBAUM F [ ] 0.0038 3 1.172 2 0.98 1 0.20
KINGSWOOD'S BUFFY OF GEREMY FP [ ] 0.0000 9 1.172 0 0.00 9 1.17
*KATJA V GOTTORP F [ ] 0.0038 3 1.172 2 0.98 1 0.20
*INA V DOLLBERGEN F [ ] 0.0038 3 1.172 2 0.98 1 0.20
*BIRKO V GALGENACKER MK [ ] 0.0038 3 1.172 2 0.98 1 0.20
*ARCO V BRAMAUTAL MK [ ] 0.0038 3 1.172 2 0.98 1 0.20
*ADDA V WERTHERHOF F [ ] 0.0038 3 1.172 2 0.98 1 0.20
*YUNGA V HUNDSHEIMERKOGEL MF [ ] 0.0053 6 1.074 2 0.39 4 0.68
QUANDUS VD SCHLEPPENBERG M [ ] 0.0000 6 1.074 6 1.07 0 0.00
MORITZ V ALTEN POSTWEG M [ ] 0.0000 6 1.074 6 1.07 0 0.00
HASSO V BLITZDORF M [ ] 0.0000 6 1.074 6 1.07 0 0.00
GUSTEL V BLITZDORF F [ ] 0.0000 6 1.074 6 1.07 0 0.00
DORA V SCHLOSS DORNEBURG F [ ] 0.0000 6 1.074 6 1.07 0 0.00
UP N' ADAM JUNGLE JANE Fa [ ] 0.0000 4 0.977 0 0.00 4 0.98Liver & White Tkd
UP N' ADAM BOWREGARD Ma [ ] 0.0000 4 0.977 0 0.00 4 0.98Liver & White Tkd
TRIXI V PREGELUFER F [ ] 0.0000 4 0.977 0 0.00 4 0.98LVR/WHITE & TICKED
CIRO VOM BICHTELWALD MW [ ] 0.0000 4 0.977 0 0.00 4 0.98BLACK/WH & TICKED
ALFA V WESERTOR F [ ] 0.0000 5 0.977 5 0.98 0 0.00
MACHTOLFF'S FLYING COLORS MP [ ] 0.0000 8 0.879 0 0.00 8 0.88Liver & White
*BERTA SPIESINGER V PFAFFENHOFEN F [ ] 0.0027 5 0.879 1 0.20 4 0.68
*ALF GINDL M [ ] 0.0027 5 0.879 1 0.20 4 0.68
*ADAM V FUEHRERHEIM MP [ ] 0.0015 2 0.879 1 0.78 1 0.10White & Liver Tkd
WYNDBOURNE OAK LEAF TREASURE FP [ ] 0.0000 2 0.781 0 0.00 2 0.78
WYNDBOURNE BUSTIN LOOSE MP [ ] 0.0000 2 0.781 0 0.00 2 0.78
WHISKEY CREEK'S SCHOENE FP [ ] 0.0000 1 0.781 1 0.78 0 0.00
UP N'ADAM'S ATHENA V VENTANA FP [ ] 0.0000 2 0.781 0 0.00 2 0.78Liver & White Tkd
UP N' ADAM WINDSONG MARIAH Fa [ ] 0.0000 4 0.781 0 0.00 4 0.78
UODIBAR'S BOSS MAN MF [ ] 0.0000 3 0.781 0 0.00 3 0.78WHT & LVR
TIMBERDOODLE LANCER'S ANSWER MQ [ ] 0.0000 1 0.781 0 0.00 1 0.78LIVER
SWIFTS PAWNEE OF KAPOSIA F [ ] 0.0000 7 0.781 0 0.00 7 0.78Liver & White
SORGEVILLE'S HAPPY HOLIDAY Fb [ ] 0.0000 1 0.781 0 0.00 1 0.78LIVER & WHITE TKD
SHADYWOOD'S LADY V KINGWOOD FP [ ] 0.0000 2 0.781 0 0.00 2 0.78
SERAKRAUT'S TAILOR-MADE MP [ ] 0.0000 4 0.781 0 0.00 4 0.78
SERAKRAUT'S STARDUST FP [ ] 0.0000 4 0.781 0 0.00 4 0.78
SERAKRAUT'S GAMESMAN MP [ ] 0.0000 4 0.781 0 0.00 4 0.78
*SCHU KIPP KERN F [ ] 0.0030 2 0.781 1 0.39 1 0.39LIVER TKD
*SCHMINKE VON SCHPECKELS FA [ ] 0.0030 2 0.781 1 0.39 1 0.39WHITE & LIVER TKD
RUANN'S BUCKSHOT V KINGSWOOD CD MP [ ] 0.0000 2 0.781 0 0.00 2 0.78
OXTON'S BRIDE'S BRUNZ V GREIF MD [ ] 0.0000 1 0.781 0 0.00 1 0.78LIVER & WHITE TKD
OUR LITTLE PAWNEE F [ ] 0.0000 3 0.781 0 0.00 3 0.78
*MOESGAARDS ALTA F [ ] 0.0030 2 0.781 1 0.39 1 0.39Liver Ticked
*MICHAEL DEL HOFF M [ ] 0.0030 2 0.781 1 0.39 1 0.39LIVER TKD
*LUX VON NIESTETAL MA [ ] 0.0030 2 0.781 1 0.39 1 0.39LIVER TKD
LOUIS V HAINHOLZ MG [ ] 0.0000 1 0.781 0 0.00 1 0.78LIVER & WHITE TKD
LAIKA VON GREIF F [ ] 0.0000 1 0.781 0 0.00 1 0.78LIVER TKD
LADY FRIEDA V EICHENWALD F [ ] 0.0000 2 0.781 2 0.78 0 0.00
*KONIG VON GARDSBURG M [ ] 0.0030 2 0.781 1 0.39 1 0.39LIVER & WHITE TKD
KIM V UPHAUSER KOLK MK [ ] 0.0000 2 0.781 0 0.00 2 0.78
JUTTA V BUGELHOF F [ ] 0.0000 2 0.781 0 0.00 2 0.78LIVER
JIMANDEE'S SARGENT PEPPER M [ ] 0.0000 3 0.781 0 0.00 3 0.78
JIMANDEE'S KELLY JO FP [ ] 0.0000 3 0.781 0 0.00 3 0.78
*HALLA V BRAMAUTAL FK [ ] 0.0013 4 0.781 3 0.68 1 0.10
*GRETCHEN V GREIF Ff [ ] 0.0030 2 0.781 1 0.39 1 0.39liver
*FURSTENFELD'S BETTA F [ ] 0.0030 2 0.781 1 0.39 1 0.39LIVER & WHITE
FRANDEE'S THE FONZ MP [ ] 0.0000 3 0.781 0 0.00 3 0.78Liver & White
FRANDEE'S CAFE AU LAIT F [ ] 0.0000 3 0.781 0 0.00 3 0.78Liver Roan
ERDENREICHS JETTA BECKUM FD [ ] 0.0000 1 0.781 0 0.00 1 0.78LVR TKD
ELK V HEGE-HAUS MK [ ] 0.0000 4 0.781 0 0.00 4 0.78Liver
EIDEN WALDWINKEL M [ ] 0.0000 2 0.781 2 0.78 0 0.00
*EBING V D FORST BRICKWEDDE M [ ] 0.0030 2 0.781 1 0.39 1 0.39
DUTCHESS V WALDHAUSEN II F [ ] 0.0000 2 0.781 2 0.78 0 0.00
*DUKE JAGER VON STAUFFENBERG MD [ ] 0.0030 2 0.781 1 0.39 1 0.39LIVER TKD
DEACON VON GREIF M [ ] 0.0000 1 0.781 0 0.00 1 0.78WHITE & LIVER
COOKIES & CREAM II F [ ] 0.0000 1 0.781 0 0.00 1 0.78WHITE & LIVER
BUCK V BRICKWEDDE M [ ] 0.0000 2 0.781 2 0.78 0 0.00
BLEUGRAS' LIL' DIPPER F [ ] 0.0000 4 0.781 0 0.00 4 0.78
BIRDACRE'S MAGNUM M [ ] 0.0000 7 0.781 0 0.00 7 0.78
BIBI VON GREIF F [ ] 0.0000 2 0.781 0 0.00 2 0.78LIVER & WHITE TKD
BELLINDA VOM ENZSTRAND F [ ] 0.0000 2 0.781 0 0.00 2 0.78
*BARON V FUEHRERHEIM Ma [ ] 0.0023 3 0.781 1 0.20 2 0.59Liver & White Tkd
*ADEL V ASSEGRUND MK [ ] 0.0013 4 0.781 3 0.68 1 0.10
*MIDGE V THALBERG F [ ] 0.0019 4 0.684 1 0.20 3 0.49
KINGSWOOD WINDSONG Ma [ ] 0.0000 5 0.684 0 0.00 5 0.68
*THEA V WASSERSCHLING FK [ ] 0.0009 3 0.586 2 0.49 1 0.10
*SENTO V DOLLBERGEN F [ ] 0.0009 3 0.586 2 0.49 1 0.10
*RESI VD RADBACH F [ ] 0.0009 3 0.586 2 0.49 1 0.10
*PANTHER II MAUDERODE WESTERHOLT M [ ] 0.0009 3 0.586 2 0.49 1 0.10
JUNOGOLDBACH F [ ] 0.0000 5 0.586 5 0.59 0 0.00
*JUCKER V BIRKENBACH MK [ ] 0.0009 3 0.586 2 0.49 1 0.10
HEIDI VD BEEKE MW [ ] 0.0000 5 0.586 5 0.59 0 0.00
GRETEL V FUEHRERHEIM Fa [ ] 0.0000 2 0.586 0 0.00 2 0.59
*GEMSE V D HEIDEHOHE F [ ] 0.0009 3 0.586 2 0.49 1 0.10
*FURST V FUCHSPASS MK [ ] 0.0009 3 0.586 2 0.49 1 0.10
*DURO V BRAMAUTAL M [ ] 0.0009 3 0.586 2 0.49 1 0.10
*CORA VD FORST BRICKWEDDE F [ ] 0.0009 3 0.586 2 0.49 1 0.10
CAESAR VOM UPHAUSER KOLK MK [ ] 0.0000 6 0.586 0 0.00 6 0.59Liver & White Tkd
*ARKO V ALTEN AHLHORNER POSTHAUS M [ ] 0.0009 3 0.586 2 0.49 1 0.10
*ALPHA VD AALAU F [ ] 0.0009 3 0.586 2 0.49 1 0.10
*REX V KRAWFORD Ma [ ] 0.0008 4 0.488 1 0.10 3 0.39
MILANE'S CANDYMAN MP [ ] 0.0000 4 0.488 0 0.00 4 0.49Liver & White
LORE BECKUM F [ ] 0.0000 4 0.488 4 0.49 0 0.00
INGA'S ANGEL VON ENZSTRAND F [ ] 0.0000 4 0.488 0 0.00 4 0.49
*GRETCHEN V FUEHRERHEIM Fa [ ] 0.0008 4 0.488 1 0.10 3 0.39
DON VD SCHWARZEN KUHLE MK [ ] 0.0000 4 0.488 4 0.49 0 0.00
*BETTINA V SCHWARENBERG F [ ] 0.0011 5 0.488 2 0.20 3 0.29
YUNGA WAR BRIDE FP [ ] 0.0000 1 0.391 0 0.00 1 0.39
YBOLD ROTHENUFFELN MU [ ] 0.0000 1 0.391 0 0.00 1 0.39LIVER TICKED
WINDSOUNDS VOM ENZSTRAND F [ ] 0.0000 2 0.391 0 0.00 2 0.39
WINDSONG'S MISTY MEMORIES FP [ ] 0.0000 2 0.391 0 0.00 2 0.39
WINDSONG'S COUNTRY SQUIRE MP [ ] 0.0000 4 0.391 0 0.00 4 0.39
UNDA VOM HEGE-HAUS FK [ ] 0.0000 4 0.391 0 0.00 4 0.39Liver
TIP TOP TIMMY MF [ ] 0.0000 3 0.391 0 0.00 3 0.39wht/lvr ticked
TESSA V FUEHRERHEIM F [ ] 0.0000 1 0.391 1 0.39 0 0.00Liver & White Tkd
STUTZ BECKUM MF [ ] 0.0000 1 0.391 0 0.00 1 0.39LVR TKD
SEYDELS GIN M [ ] 0.0000 3 0.391 3 0.39 0 0.00
RITA VD REITERSTADT F [ ] 0.0000 3 0.391 3 0.39 0 0.00
*QUARTIER V D FORST BRICKWEDDE F [ ] 0.0008 2 0.391 1 0.20 1 0.20
PANTHER V WITTEKIND M [ ] 0.0000 3 0.391 3 0.39 0 0.00
MUTUAL CONSERVATION M [ ] 0.0000 1 0.391 0 0.00 1 0.39
*MARKUS FREISING MK [ ] 0.0006 4 0.391 1 0.10 3 0.29
KATJA V ALTEN POSTWEG F [ ] 0.0000 3 0.391 3 0.39 0 0.00
*KARIN V GREIF FF [ ] 0.0008 2 0.391 1 0.20 1 0.20
JR'S MISS CHOCOLATE CHIP FP [ ] 0.0000 2 0.391 0 0.00 2 0.39
JILLARD'S HOLY MOSES MP [ ] 0.0000 2 0.391 0 0.00 2 0.39
INDEX V LINDENKREUZ M [ ] 0.0000 2 0.391 0 0.00 2 0.39
HEXE VD SCHLEPPENBURG F [ ] 0.0000 3 0.391 3 0.39 0 0.00
HEIDI V UFER WALD FF [ ] 0.0000 3 0.391 0 0.00 3 0.39lvr/wht ticked
HEIDI SORGE V STETTLER F [ ] 0.0000 1 0.391 0 0.00 1 0.39
GRAF V LINDENKREUZ MK [ ] 0.0000 4 0.391 0 0.00 4 0.39Liver
GERMANY NOAH V KINGSWOOD Ma [ ] 0.0000 2 0.391 0 0.00 2 0.39
*GERDA VD FORST BRICKWEDDE F [ ] 0.0006 4 0.391 1 0.10 3 0.29
FRITZ OF HICKORY LANE FARM M [ ] 0.0000 1 0.391 1 0.39 0 0.00
FRANDEE'S CREME DE COCOA F [ ] 0.0000 3 0.391 0 0.00 3 0.39
*FLORA (SINGER) F [ ] 0.0006 4 0.391 1 0.10 3 0.29
EX VOM POTTSIEPEN UTI M [ ] 0.0000 2 0.391 0 0.00 2 0.39
ERDENREICH DIE ZWEITE Fb [ ] 0.0000 1 0.391 0 0.00 1 0.39
ELFI V UPHAUSER KOLK F [ ] 0.0000 2 0.391 0 0.00 2 0.39LIVER & WHITE TKD
EDDA V BLITZDORF F [ ] 0.0000 3 0.391 3 0.39 0 0.00
DUTCH V HAINHOLZ MG [ ] 0.0000 1 0.391 0 0.00 1 0.39LIVER & WHITE TKD
