Genetic Statistics for: CH VJK-Myst One 
		In A Million

                   Sire: CH MARILEE'S ZIEL VON JANGO                         
                   Dam:  CH VJK-MYST BRING IT ON                             
Search Gens = 10   Full Gens Found = 6    Last Gen Found = 10
Max Possible Ancestors =       2046  ->  Total Found =        925
Total Unique Ancestors Found in Paternal && Maternal Lines =   445
Total Common Ancestors Found in Paternal && Maternal Lines =    32
Inbreed Coefficient =   3.43439
Ancestors Found by Generation:
--------------------------------------------------------------------------
 Gen  Pat-Mat Max  Pat Found  Mat Found  Total Max  Total Found  % Found
--------------------------------------------------------------------------
 1            1          1          1          2          2        100         
 2            2          2          2          4          4        100         
 3            4          4          4          8          8        100         
 4            8          8          8         16         16        100         
 5           16         16         16         32         32        100         
 6           32         32         32         64         64        100         
 7           64         36         44        128         80         62         
 8          128         70         74        256        144         56         
 9          256        138         91        512        229         44         
10          512        215        131       1024        346         33         
===========================================================================
 All>      1023        522        403       2046        925         45         
Unique Ancestors Found:
-----------------------------------------------------------------------------------------------------------------
Name...................................Sex T t[char]Homozy%[Tot-FoundGene%][Sr-FoundGene%][Dm-FoundGene%]Color 
-----------------------------------------------------------------------------------------------------------------
*MARILEE'S ZIEL VON JANGO                MP [    ]  3.1250        4 53.125        1 50.00        3  3.13Liver & White Tkd                             
 VJK-MYST BRING IT ON                    FP [    ]  0.0000        1 50.000        0  0.00        1 50.00                                              
*VALKYRIE VON DRAKE                      F  [    ]  0.7813        4 26.563        1 25.00        3  1.56Liver & White Tkd                             
*MARILEE'S TITAN VON GREIF               M  [    ]  0.7813        4 26.563        1 25.00        3  1.56Liver & White Tkd                             
 VJK'S POINT MADE FOR KHRISPATS          FP [    ]  0.0000        1 25.000        0  0.00        1 25.00                                              
 SERAKRAUT BREAKNRULES CORONET           MP [    ]  0.0000        1 25.000        0  0.00        1 25.00                                              
*GRETCHEN'S BUCK DER ORRIAN              MP [    ]  0.2929        5 13.672        1 12.50        4  1.17                                              
*VAL'S HEIDI V SCHMOLDT                  F  [    ]  0.1953        4 13.281        1 12.50        3  0.78                                              
*DEE TEE'S GAEA V GREIF                  FP [    ]  0.1953        4 13.281        1 12.50        3  0.78                                              
*BLICK VON SHINBACK                      MN [    ]  0.1953        4 13.281        1 12.50        3  0.78liver                                         
 SERAKRAUT'S MISS CLARA                  FP [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 MINADO'S PARADE DRUM MAJOR              MP [    ]  0.0000        2 12.500        0  0.00        2 12.50Liver & White Tkd                             
 MAEKENET'S FLYING PERSUASION            MP [    ]  0.0000        6 12.500        0  0.00        6 12.50White & Liver                                 
 KHRISPAT'S MEGAN A POINT                FP [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
 IMAGINE'S HEIR APPARENT JH              MP [    ]  0.0000        1 12.500        0  0.00        1 12.50White & Liver Tkd                             
 CORONET'S BENDINGTHERULE OAKLEAF        MP [    ]  0.0000        1 12.500        0  0.00        1 12.50                                              
*ZIPPER DER ORRIAN                       MD [    ]  0.1281        7 10.059        2  9.38        5  0.68LIVER & WHITE TKD                             
*VON THALBERG'S FRITZ II                 MF [    ]  0.0457        6  8.105        3  7.81        3  0.29lvr & wh ticked                               
 GREIF V HUNDSHEIMERKOGEL                MF [    ]  0.0000        9  7.227        9  7.23        0  0.00                                              
*GRETCHEN V FINKENBINER                  FD [    ]  0.0732        5  6.836        1  6.25        4  0.59                                              
*ESSER'S CHICK                           M  [    ]  0.0732        5  6.836        1  6.25        4  0.59liver                                         
*OXTON'S MINADO VON BRUNZ                MD [    ]  0.0488        4  6.641        1  6.25        3  0.39                                              
*MELISSA V GREIF                         F  [    ]  0.0488        4  6.641        1  6.25        3  0.39LIVER/WHITE/TICKED                            
*LA RICHARDS CROQUETTE                   F  [    ]  0.0488        4  6.641        1  6.25        3  0.39                                              
*DUKE VON SCHMOLDT                       M  [    ]  0.0488        4  6.641        1  6.25        3  0.39                                              
*CEDE MEIN DOLLY DER ORION               FD [    ]  0.0488        4  6.641        1  6.25        3  0.39                                              
 WEINLAND'S MR PEEPERS                   Mb [    ]  0.0000        6  6.250        0  0.00        6  6.25Liver & White Tkd                             
 UP N ADAM'S IMAGINE                     FP [    ]  0.0000        1  6.250        0  0.00        1  6.25Liver & White Tkd                             
 SERAKRAUT'S SWEET MELODY                FP [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 SERAKRAUT'S SCOTCH NEAT                 MP [    ]  0.0000        2  6.250        0  0.00        2  6.25                                              
 SERAKRAUT WHITE RIVER SPLASH            MP [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 OXTON MINADO'S INGA V GREIF             F  [    ]  0.0000        5  6.250        0  0.00        5  6.25Liver & White Tkd                             
 MINADO'S MAEKENETS MALLORY              FP [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
 MINADO'S I-M PRECIOUS CRYSTAL           FP [    ]  0.0000        2  6.250        0  0.00        2  6.25Liver & White Tkd                             
 KHRISPAT'S MOJAVE VALLEY                FP [    ]  0.0000        1  6.250        0  0.00        1  6.25White & Liver                                 
 KARASYL'S RAINBOW CONNECTION            FP [    ]  0.0000        6  6.250        0  0.00        6  6.25Liver & White                                 
 CORONET ARISTOTLE OF OAKLEAF            M  [    ]  0.0000        1  6.250        0  0.00        1  6.25                                              
*ZETTA V FUEHREHEIM                      F  [    ]  0.0183        4  4.883        2  4.69        2  0.20LIVER & WHT TKD                               
 ZOBEL VON PREGELUFER                    MP [    ]  0.0000        2  3.906        0  0.00        2  3.91Liver Roan                                    
 VON THALBERG'S KATYDID                  F  [    ]  0.0000        3  3.906        3  3.91        0  0.00                                              
 UP N' ADAM'S BARBARA CD                 Fv [    ]  0.0000        2  3.906        0  0.00        2  3.91Liver & White Tkd                             
*AXEL V WASSERSCHLING                    M  [    ]  0.0487        7  3.906        1  3.13        6  0.78liver & white                                 
 BERTA SPIESINGER V PFAFFENHOFEN         F  [    ]  0.0000        9  3.613        9  3.61        0  0.00                                              
 ALF GINDL                               M  [    ]  0.0000        9  3.613        9  3.61        0  0.00                                              
*LAIKA VON GREIF                         F  [    ]  0.0122        3  3.320        1  3.13        2  0.20LIVER TKD                                     
*JAGERS NAMA                             F  [    ]  0.0122        3  3.320        1  3.13        2  0.20                                              
*DEACON VON GREIF                        M  [    ]  0.0122        3  3.320        1  3.13        2  0.20WHITE & LIVER                                 
*ULLER VON SCHMINKE LUX                  FA [    ]  0.0061        2  3.223        1  3.13        1  0.10WHITE & LIVER TKD                             
*SORGEVILLE'S HAPPY HOLIDAY              Fb [    ]  0.0061        2  3.223        1  3.13        1  0.10LIVER & WHITE TKD                             
*SOF SPUN DUKE                           M  [    ]  0.0061        2  3.223        1  3.13        1  0.10LIVER & WHITE                                 
*PATTI V GREIF                           F  [    ]  0.0061        2  3.223        1  3.13        1  0.10lvr/wht ticked                                
*OXTON'S BRIDE'S BRUNZ V GREIF           MD [    ]  0.0061        2  3.223        1  3.13        1  0.10LIVER & WHITE TKD                             
*LA RICHARDS MISS PRISS                  F  [    ]  0.0061        2  3.223        1  3.13        1  0.10LIVER & WHITE TKD                             
*ERDENREICHS JETTA BECKUM                FD [    ]  0.0061        2  3.223        1  3.13        1  0.10LVR TKD                                       
*ALTA'S PERFECTION                       M  [    ]  0.0061        2  3.223        1  3.13        1  0.10LIVER TKD                                     
 WITT'S NAKOMA                           FP [    ]  0.0000        6  3.125        0  0.00        6  3.13White & Liver Tkd                             
 WEINLANDS MS QUITO                      Fb [    ]  0.0000        6  3.125        0  0.00        6  3.13Liver & White Tkd                             
 WEINLAND'S ODE TO KINGSWOOD             MP [    ]  0.0000        6  3.125        0  0.00        6  3.13Liver & White Tkd                             
 SHADYWOOD'S SHOW OFF                    FP [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 SERAKRAUT'S SENATOR                     MP [    ]  0.0000        2  3.125        0  0.00        2  3.13                                              
 SERAKRAUT'S GALA                        FP [    ]  0.0000        2  3.125        0  0.00        2  3.13                                              
 OAKLEAF'S ZARINA OF CORONET JH          FP [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 OAKLEAF'S WILDLIFE LEGEND               M  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 MINADO'S MAEKENET' MAC                  Mn [    ]  0.0000        2  3.125        0  0.00        2  3.13Liver & White Tkd                             
 MINADO'S JACK DANIELS                   M  [    ]  0.0000        5  3.125        0  0.00        5  3.13                                              
 MINADO'S IZABO V GREIF SH               FP [    ]  0.0000        2  3.125        0  0.00        2  3.13White & Liver Tkd                             
 MINADO FLYING CHIPS                     F  [    ]  0.0000        5  3.125        0  0.00        5  3.13                                              
 MARILEE'S ALMOND ROCA                   FP [    ]  0.0000        1  3.125        0  0.00        1  3.13Liver & White Tkd                             
 KARASYL'S TRUE GRIT                     M  [    ]  0.0000        6  3.125        0  0.00        6  3.13Liver & White Tkd                             
 JUSTINE VOM ENZSTRAND                   F  [    ]  0.0000        1  3.125        0  0.00        1  3.13                                              
 JIMANDEE'S SILVER BULLET                MP [    ]  0.0000        1  3.125        0  0.00        1  3.13Liver & White Tkd                             
 BIBI VON GREIF                          F  [    ]  0.0000        2  3.125        2  3.13        0  0.00LIVER & WHITE TKD                             
 YUNGA V HUNDSHEIMERKOGEL                MF [    ]  0.0000        4  2.734        4  2.73        0  0.00                                              
 GRETEL V FUEHRERHEIM                    Fa [    ]  0.0000        2  2.344        2  2.34        0  0.00                                              
 BARON V FUEHRERHEIM                     Ma [    ]  0.0000        2  2.344        2  2.34        0  0.00Liver & White Tkd                             
 UP N' ADAM WINDSONG MARIAH              Fa [    ]  0.0000        4  1.953        0  0.00        4  1.95                                              
 UP N' ADAM JUNGLE JANE                  Fa [    ]  0.0000        2  1.953        0  0.00        2  1.95Liver & White Tkd                             
 UP N' ADAM BOWREGARD                    Ma [    ]  0.0000        2  1.953        0  0.00        2  1.95Liver & White Tkd                             
 TRIXI V PREGELUFER                      F  [    ]  0.0000        2  1.953        0  0.00        2  1.95LVR/WHITE & TICKED                            
 MIDGE V THALBERG                        F  [    ]  0.0000        3  1.953        3  1.95        0  0.00                                              
 CIRO VOM BICHTELWALD                    MW [    ]  0.0000        2  1.953        0  0.00        2  1.95BLACK/WH & TICKED                             
 REX V KRAWFORD                          Ma [    ]  0.0000        4  1.758        4  1.76        0  0.00                                              
*NIXE II RHEINELBE                       F  [    ]  0.0061        3  1.758        1  1.56        2  0.20                                              
 MARKUS FREISING                         MK [    ]  0.0000        8  1.758        8  1.76        0  0.00                                              
 GRETCHEN V FUEHRERHEIM                  Fa [    ]  0.0000        4  1.758        4  1.76        0  0.00                                              
 GERDA VD FORST BRICKWEDDE               F  [    ]  0.0000        8  1.758        8  1.76        0  0.00                                              
 FLORA (SINGER)                          F  [    ]  0.0000        8  1.758        8  1.76        0  0.00                                              
*AXEL V FALKENREID                       M  [    ]  0.0061        3  1.758        1  1.56        2  0.20                                              
 ALEX V HOLZGARTL                        M  [    ]  0.0000        8  1.758        8  1.76        0  0.00                                              
 RUSTY V SCHWARENBERG                    MD [    ]  0.0000       10  1.660       10  1.66        0  0.00LIVER                                         
 YUNGA WAR BRIDE                         FP [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 WYNDBOURNE OAK LEAF TREASURE            FP [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 WYNDBOURNE BUSTIN LOOSE                 MP [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 UP N'ADAM'S ATHENA V VENTANA            FP [    ]  0.0000        1  1.563        0  0.00        1  1.56Liver & White Tkd                             
 STUTZ BECKUM                            MF [    ]  0.0000        1  1.563        1  1.56        0  0.00LVR TKD                                       
 SHADYWOOD'S LADY V KINGWOOD             FP [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 SCHU KIPP KERN                          F  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER TKD                                     
 SCHMINKE VON SCHPECKELS                 FA [    ]  0.0000        1  1.563        1  1.56        0  0.00WHITE & LIVER TKD                             
 RUANN'S BUCKSHOT V KINGSWOOD CD         MP [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 MUTUAL CONSERVATION                     M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 MOESGAARDS ALTA                         F  [    ]  0.0000        1  1.563        1  1.56        0  0.00Liver Ticked                                  
 MICHAEL DEL HOFF                        M  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER TKD                                     
 MARILEE'S JESSIE OF FRANDEE             FP [    ]  0.0000        1  1.563        0  0.00        1  1.56White & Liver Tkd                             
 LUX VON NIESTETAL                       MA [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER TKD                                     
 KONIG VON GARDSBURG                     M  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER & WHITE TKD                             
 KIM V UPHAUSER KOLK                     MK [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 JIMANDEE'S SON OF A GUNRUNNER           MP [    ]  0.0000        1  1.563        0  0.00        1  1.56White & Liver Tkd                             
 JIMANDEE'S MALANIE                      F  [    ]  0.0000        1  1.563        0  0.00        1  1.56Liver                                         
 HEIDI SORGE V STETTLER                  F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 GRETCHEN V GREIF                        Ff [    ]  0.0000        1  1.563        1  1.56        0  0.00liver                                         
 FURSTENFELD'S BETTA                     F  [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER & WHITE                                 
 FALK VD FORST BRICKWEDDE                M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 ERDENREICH DIE ZWEITE                   Fb [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 EBING V D FORST BRICKWEDDE              M  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 DUKE JAGER VON STAUFFENBERG             MD [    ]  0.0000        1  1.563        1  1.56        0  0.00LIVER TKD                                     
 CONJA V TELGENBUSH                      F  [    ]  0.0000        1  1.563        1  1.56        0  0.00                                              
 CALLMAC'S FREDRICK MOESGAARD            M  [    ]  0.0000        1  1.563        1  1.56        0  0.00WHIT & LIVER TKD                              
 CALLMAC'S BARON                         M  [    ]  0.0000        1  1.563        1  1.56        0  0.00WHITE & LIVER TKD                             
 BELLINDA VOM ENZSTRAND                  F  [    ]  0.0000        1  1.563        0  0.00        1  1.56                                              
 WINDSONGS SWEET AS CANDY                FP [    ]  0.0000        6  1.562        0  0.00        6  1.56                                              
 WEINLAND'S MATINEE IDOL                 MA [    ]  0.0000        6  1.562        0  0.00        6  1.56                                              
 SWIFTS PAWNEE OF KAPOSIA                F  [    ]  0.0000        6  1.562        0  0.00        6  1.56Liver & White                                 
 MACHTOLFF'S FLYING COLORS               MP [    ]  0.0000        6  1.562        0  0.00        6  1.56Liver & White                                 
 KINGSWOOD'S BUFFY OF GEREMY             FP [    ]  0.0000        6  1.562        0  0.00        6  1.56                                              
 HOLLYHOF JASON V KRISTOF                MP [    ]  0.0000        6  1.562        0  0.00        6  1.56                                              
 BIRDACRE'S MAGNUM                       M  [    ]  0.0000        6  1.562        0  0.00        6  1.56                                              
 BIRDACRE'S EAST WIND II                 F  [    ]  0.0000        6  1.562        0  0.00        6  1.56                                              
 ARTUS V HAESETAL                        M  [    ]  0.0000        6  1.562        6  1.56        0  0.00                                              
 JOHANN V SCHWARENBERG                   M  [    ]  0.0000        5  1.367        5  1.37        0  0.00                                              
 BETTINA V SCHWARENBERG                  F  [    ]  0.0000        4  1.367        4  1.37        0  0.00                                              
 SENTA V FUEHRERHEIM                     Fa [    ]  0.0000        2  1.172        2  1.17        0  0.00                                              
 PHEASANT LANE TOMAHAWK                  Ma [    ]  0.0000        2  1.172        2  1.17        0  0.00                                              
 ADAM V FUEHRERHEIM                      MP [    ]  0.0000        8  1.172        0  0.00        8  1.17White & Liver Tkd                             
 KINGSWOOD WINDSONG                      Ma [    ]  0.0000        2  0.977        0  0.00        2  0.98                                              
 INDEX V LINDENKREUZ                     M  [    ]  0.0000        2  0.977        0  0.00        2  0.98                                              
 GERMANY NOAH V KINGSWOOD                Ma [    ]  0.0000        2  0.977        0  0.00        2  0.98                                              
 FAUSTINA V SCHWARENBERG                 F  [    ]  0.0000        3  0.977        3  0.98        0  0.00                                              
 BUCK VON DER ERLENKLINGE                MK [    ]  0.0000        2  0.977        0  0.00        2  0.98                                              
 ANKA VOM BICHTELWALD                    F  [    ]  0.0000        2  0.977        0  0.00        2  0.98                                              
 ANJA V PREGELUFER                       FK [    ]  0.0000        2  0.977        0  0.00        2  0.98                                              
 THALBACH WALDWINKEL HANS                M  [    ]  0.0000        4  0.879        4  0.88        0  0.00                                              
 SCHNAPPS V WALDWINKEL                   M  [    ]  0.0000        4  0.879        4  0.88        0  0.00                                              
 KATRINKA                                F  [    ]  0.0000        4  0.879        4  0.88        0  0.00                                              
 HEIDI                                   F  [    ]  0.0000        4  0.879        4  0.88        0  0.00                                              
 FRITZ SCHWARENBERG                      Ma [    ]  0.0000        7  0.879        7  0.88        0  0.00WHITE/LIVER/TICKED                            
 WINDSONG'S MISTY MEMORIES               FP [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 VITO VD RADBACH                         MK [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 UODIBAR'S BOSS MAN                      MF [    ]  0.0000        1  0.781        0  0.00        1  0.78WHT & LVR                                     
 SIEGLINDE OF LENAIR                     F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 RIP V DANENHORST                        M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 QUARTIER V D FORST BRICKWEDDE           F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 PHEASANT LANE DEBORAH                   Fa [    ]  0.0000        3  0.781        3  0.78        0  0.00                                              
 OUR LITTLE PAWNEE                       F  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 MELA'S DELIGHT                          M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 MARGA V BIRKENBAUM                      F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 MAJOR V S                               M  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 LASSIE V MAN O'WAR                      F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 KATJA V GOTTORP                         F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 KARIN V GREIF                           FF [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 JIMANDEE'S SARGENT PEPPER               M  [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 JIMANDEE'S KELLY JO                     FP [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 JILLARD'S HOLY MOSES                    MP [    ]  0.0000        1  0.781        0  0.00        1  0.78                                              
 INA V DOLLBERGEN                        F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 FRANDEE'S THE FONZ                      MP [    ]  0.0000        1  0.781        0  0.00        1  0.78Liver & White                                 
 FRANDEE'S CAFE AU LAIT                  F  [    ]  0.0000        1  0.781        0  0.00        1  0.78Liver Roan                                    
 ELK V HEGE-HAUS                         MK [    ]  0.0000        1  0.781        0  0.00        1  0.78Liver                                         
 ELFI V UPHAUSER KOLK                    F  [    ]  0.0000        1  0.781        0  0.00        1  0.78LIVER & WHITE TKD                             
 CAESAR VOM UPHAUSER KOLK                MK [    ]  0.0000        2  0.781        0  0.00        2  0.78Liver & White Tkd                             
 BOW VIEW'S ROXY                         F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 BIRKO V GALGENACKER                     MK [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 ARCO V BRAMAUTAL                        MK [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 AMOR VD BEEKE                           MK [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 ADDA V WERTHERHOF                       F  [    ]  0.0000        1  0.781        1  0.78        0  0.00                                              
 VICKI V SCHWARENBERG                    F  [    ]  0.0000        7  0.684        7  0.68        0  0.00WHITE/LIVER/TICKED                            
 SWIFTS LIGHT N LIVELY CD                FP [    ]  0.0000        4  0.684        0  0.00        4  0.68Liver                                         
 NORA V LAA                              F  [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 MARS V AMMERTAL                         M  [    ]  0.0000        7  0.684        7  0.68        0  0.00LIVER/WHITE/TICKED                            
 MARKO V SCHAUMBERG                      MK [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 MACHTOLFF'S CHUKAR HILL PRIDE           FP [    ]  0.0000        4  0.684        0  0.00        4  0.68Liver & White                                 
 LOTTE SUDWEST                           F  [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 LADY V SCHWARENBERG II                  F  [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 JUNO FREISING                           F  [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 HUNGERLITTER'S JUG O'PUNCH              MP [    ]  0.0000        4  0.684        0  0.00        4  0.68Liver & White                                 
 GREIF V HERRNBAUMGARTEN                 M  [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 GRAF V LINDENKREUZ                      MK [    ]  0.0000        3  0.684        0  0.00        3  0.68Liver                                         
 GATA V SCHWARENBERG                     F  [    ]  0.0000        5  0.684        5  0.68        0  0.00                                              
 FURST V FUCHSPASS                       MK [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 FLORA (BUDISCHOVSKY)                    F  [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 CORA VD FORST BRICKWEDDE                F  [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 BLITZ V QUADEHUGEL                      M  [    ]  0.0000        4  0.684        4  0.68        0  0.00                                              
 PHEASANT LANE STORMALONG                Ma [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
 MILANE'S CANDYMAN                       MP [    ]  0.0000        2  0.586        0  0.00        2  0.59Liver & White                                 
 INGA'S ANGEL VON ENZSTRAND              F  [    ]  0.0000        2  0.586        0  0.00        2  0.59                                              
 HALLA V BRAMAUTAL                       FK [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
 AXEL VD GRANGER HEIDE                   MK [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
 ADEL V ASSEGRUND                        MK [    ]  0.0000        2  0.586        2  0.59        0  0.00                                              
 SOX V AMMERTAL                          F  [    ]  0.0000        3  0.488        3  0.49        0  0.00                                              
 SEYDELS WIDOLN                          M  [    ]  0.0000        2  0.488        0  0.00        2  0.49                                              
 QUELL POTTMES                           MK [    ]  0.0000        2  0.488        0  0.00        2  0.49                                              
 LADY V LINDENKREUZ                      F  [    ]  0.0000        2  0.488        0  0.00        2  0.49                                              
 KRAUT V SCHWARENBERG                    Ma [    ]  0.0000        4  0.488        4  0.49        0  0.00                                              
*JUCKER V BIRKENBACH                     MK [    ]  0.0008        2  0.488        1  0.39        1  0.10                                              
 FREIA V ISELECK                         F  [    ]  0.0000        2  0.488        0  0.00        2  0.49                                              
 FOUR WINDS GRETCHEN                     Fa [    ]  0.0000        4  0.488        4  0.49        0  0.00                                              
 DUCHESS V WALDWINKEL                    F  [    ]  0.0000        4  0.488        4  0.49        0  0.00                                              
 DISTEL V NECKARTAL                      F  [    ]  0.0000        2  0.488        0  0.00        2  0.49                                              
 BARON VD STOILZEN AU                    MI [    ]  0.0000        2  0.488        0  0.00        2  0.49                                              
 ANKE V ICHENHEIM                        FK [    ]  0.0000        2  0.488        0  0.00        2  0.49                                              
 WINDSONG'S COUNTRY SQUIRE               MP [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 WARRENWOOD'S BRICKELL CD                MP [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 VOCK V WASSERSCHLING                    MK [    ]  0.0000        2  0.391        0  0.00        2  0.39                                              
 UNDA VOM HEGE-HAUS                      FK [    ]  0.0000        1  0.391        0  0.00        1  0.39Liver                                         
 TREF FRA ENGELBERT                      M  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 TOSKA VD BEEKE                          F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 TIP TOP TIMMY                           MF [    ]  0.0000        1  0.391        0  0.00        1  0.39wht/lvr ticked                                
 THEA V WASSERSCHLING                    FK [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 TESSA V FUEHRERHEIM                     F  [    ]  0.0000        4  0.391        0  0.00        4  0.39Liver & White Tkd                             
 SPOKEY V WASHINGTON                     M  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 SERAKRAUT'S LUCKY CHARM                 F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 SENTO V DOLLBERGEN                      F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 SENTA V HOHENBRUCK                      F  [    ]  0.0000        2  0.391        2  0.39        0  0.00                                              
 ROGERS RANGER                           F  [    ]  0.0000        3  0.391        3  0.39        0  0.00                                              
 REX V WINDHAUSEN                        M  [    ]  0.0000        3  0.391        3  0.39        0  0.00                                              
 RESI VD RADBACH                         F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 RAP V SCHWARENBERG                      M  [    ]  0.0000        3  0.391        3  0.39        0  0.00LIVER/WHITE/TICKED                            
 POL V BLITZDORF                         MK [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 PHEASANT LANE'S TOMAHAWK                MF [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 PATSY V SADDLER                         F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 PANTHER II MAUDERODE WESTERHOLT         M  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 ORBYHEMS RIGO                           M  [    ]  0.0000        3  0.391        3  0.39        0  0.00                                              
 MUTUAL NOWETA V RUSTYBURGH              F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 MAN O'WAR                               M  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 KOBOLD MAUDERODE-WESTERHOLT             MK [    ]  0.0000        4  0.391        4  0.39        0  0.00                                              
 JILLARD OF WHISPERING PINE CD           Fb [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 IOWA PRIDE                              F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 HEIDI V UFER WALD                       FF [    ]  0.0000        1  0.391        0  0.00        1  0.39lvr/wht ticked                                
 HAPPY                                   F  [    ]  0.0000        3  0.391        3  0.39        0  0.00                                              
 GEMSE V D HEIDEHOHE                     F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 FREIDA V SCHOENWEIDE                    Fa [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 FRANDEE'S CREME DE COCOA                F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
 DURO V BRAMAUTAL                        M  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 DORLE V PLESSTAL                        F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 DINES VD TRENTENBURG                    F  [    ]  0.0000        3  0.391        0  0.00        3  0.39                                              
 DANENHORST'S BRIGHT TASSO               M  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 CLEVE'S PATCHES                         F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 BROCK'S RUSTY                           F  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 BOW VIEW'S REX                          M  [    ]  0.0000        1  0.391        1  0.39        0  0.00                                              
 BESSIE V UPHAUSER KOLK                  F  [    ]  0.0000        1  0.391        0  0.00        1  0.39                                              
