| Parents  | 
				Grand-Parents  | 
				3rd Generation 
				 | 
				4th Generation 
				 | 
				5th Generation 
				 | 
			
			
				| CH VJK-MYST BEND IT 
				LIKE BECKHAM, IC= 4.36449   | 
				CH SERAKRAUT 
				BREAKNRULES CORONET, IC= 0.02766   | 
				CH CORONET'S 
				BENDINGTHERULE OAKLEAF,   | 
				CORONET ARISTOTLE OF 
				OAKLEAF,   | 
				OAKLEAF'S WILDLIFE 
				LEGEND,   | 
			
			
				| CH OAKLEAF'S ZARINA 
				OF CORONET JH,   | 
			
			
				| CH MINADO'S MAEKENETS 
				MALLORY,   | 
				CH MAEKENET'S FLYING 
				PERSUASION,   | 
			
			
				| OXTON MINADO'S INGA V 
				GREIF,   | 
			
			
				| CH SERAKRAUT'S MISS 
				CLARA,   | 
				CH SERAKRAUT WHITE 
				RIVER SPLASH,   | 
				CH SERAKRAUT'S SCOTCH 
				NEAT,   | 
			
			
				| CH SHADYWOOD'S SHOW 
				OFF,   | 
			
			
				| CH SERAKRAUT'S SWEET 
				MELODY,   | 
				CH SERAKRAUT'S SCOTCH 
				NEAT,   | 
			
			
				| JUSTINE VOM ENZSTRAND, 
				  | 
			
			
				| CH VJK'S POINT MADE 
				FOR KHRISPATS, IC= 14.53643   | 
				CH IMAGINE'S HEIR 
				APPARENT JH, White & Liver Tkd, SN 246926/02   | 
				CH MINADO'S PARADE 
				DRUM MAJOR, Liver & White Tkd, SN 051506/07   | 
				CH MAEKENET'S FLYING 
				PERSUASION,   | 
			
			
				| CH MINADO'S I-M 
				PRECIOUS CRYSTAL,   | 
			
			
				| CH UP N ADAM'S 
				IMAGINE, Liver & White Tkd, SH 810175/01   | 
				CH ZOBEL VON 
				PREGELUFER,   | 
			
			
				| VC CH UP N' ADAM'S 
				BARBARA CD, 10/28/1985   | 
			
			
				| CH KHRISPAT'S MEGAN A 
				POINT,   | 
				CH MINADO'S PARADE 
				DRUM MAJOR, Liver & White Tkd, SN 051506/07   | 
				CH MAEKENET'S FLYING 
				PERSUASION,   | 
			
			
				| CH MINADO'S I-M 
				PRECIOUS CRYSTAL,   | 
			
			
				| CH KHRISPAT'S MOJAVE 
				VALLEY, White & Liver,   | 
				CH JIMANDEE'S SILVER 
				BULLET,   | 
			
			
				| CH MARILEE'S ALMOND 
				ROCA,   | 
			
			
				| CH WEST STAR'S 
				PERFECT STORM JH, IC= 3.95451   | 
				CH MINADO'S OXTON 
				GREIF'S ENCORE, IC= 0.00000   | 
				CH MAEKENET'S FLYING 
				PERSUASION, White & Liver, SE 797447   | 
				AmCanCH WEINLAND'S MR 
				PEEPERS, Liver & White Tkd, SE 327467   | 
				CH WEINLAND'S ODE TO 
				KINGSWOOD,   | 
			
			
				| AmCanCH WEINLANDS MS 
				QUITO,   | 
			
			
				| CH KARASYL'S RAINBOW 
				CONNECTION, Liver & White, SD 185025   | 
				KARASYL'S TRUE GRIT, 
				  | 
			
			
				| CH WITT'S NAKOMA,   | 
			
			
				| CH MINADO'S I-M 
				PRECIOUS CRYSTAL, Liver & White Tkd, SF 898267   | 
				AmMexCH MINADO'S 
				MAEKENET' MAC, Liver & White Tkd, SF 470196   | 
				CH MAEKENET'S FLYING 
				PERSUASION,   | 
			
			
				| OXTON MINADO'S INGA V 
				GREIF,   | 
			
			
				| CH MINADO'S IZABO V 
				GREIF SH, White & Liver Tkd, SE 714138   | 
				CH MARILEE'S ZIEL VON 
				JANGO,   | 
			
			
				| OXTON MINADO'S INGA V 
				GREIF,   | 
			
			
				| CH WEST STAR'S 
				CHEROKEE MAIDEN MAGPIE, IC= 0.00000   | 
				CH GDR NO-MARS LAKOTA 
				WARRIOR CD JH,   | 
				CH ALIBI CHIEF,   | 
				AmMexCH MINADO'S 
				MAEKENET' MAC,   | 
			
			
				| CH PAWMARC'S WOODS OF 
				AUTUMN,   | 
			
			
				| CH NMK NO-MARS DYNA V 
				RUGERHEIM, lvr/wht ticked, SF 581437   | 
				DC-AFC RUGERHEIM'S 
				BIT OF BOURBON,   | 
			
			
				| DC German Shorthaired 
				Pointer NMKs BRITTANIA v. SIBELSTEIN, 5/30/1984   | 
			
			
				| CH WEST STAR'S STONE 
				MTN SUNLIGHT,   | 
				CH SNOWCREEKS STONE 
				MOUNTAIN,   | 
				CH HEIDEHOFS 
				HI-SPIRIT V KAPOSIA, 9/1/1981   | 
			
			
				| CH SNOWCREEKS 
				MOUNTAIN BREEZE CD,   | 
			
			
				| CH WEST STAR WESTLGHT 
				O'SNOCRK,   | 
				AmCanCH SNOWCREEK'S 
				TRACKER #1 A.S.,   | 
			
			
				| CH WEST STAR BUTTONS 
				V NO MARS,   |