| Parents  | 
				Grand-Parents  | 
				3rd Generation 
				 | 
				4th Generation 
				 | 
				5th Generation 
				 | 
			
			
				| CH STAR K'S MILE 
				HI CARLOS STARDUST, 6/27/2007, LVR & WHT PTCH TKD, SR 44032907, 
				IC= 3.85742   | 
				AmCanCH WHITE 
				RIVER'S ZIGGY STARDUST JH, IC= 2.34375   | 
				CH HUNTABIRD'S 
				RIVERSIDE REASON JH,   | 
				CH HUNTABIRD'S 
				MAIN REASON,   | 
				FC HUNTABIRD'S FOR 
				ALL REASONS,   | 
			
			
				| CH HUNTABIRDS THE 
				FARMERS DAUGHTER,   | 
			
			
				| CH RIVERSIDE'S 
				MOONDUST,   | 
				CH KINGSWOOD'S 
				MAXIMILLIAN,   | 
			
			
				| AmCanCH CHEZA'S 
				RIVERSIDE IMP CD-HOF,   | 
			
			
				| CH RISING STAR'S 
				WHITE RIVER DEBUT JH,   | 
				CH SERAKRAUT'S 
				SCOTCH NEAT,   | 
				CH SERAKRAUT'S 
				SENATOR,   | 
			
			
				| CH SERAKRAUT'S 
				GALA,   | 
			
			
				| CH SHADYWOOD'S 
				SHOW OFF,   | 
				CH RUANN'S 
				BUCKSHOT V KINGSWOOD CD,   | 
			
			
				| CH SHADYWOOD'S 
				LADY V KINGWOOD,   | 
			
			
				| KAN-POINT'S VJK 
				AUTUMN ROSES, IC= 5.47068   | 
				CH MINADO'S PARADE 
				DRUM MAJOR, Liver & White Tkd, SN 051506/07   | 
				CH MAEKENET'S 
				FLYING PERSUASION, White & Liver, SE 797447   | 
				AmCanCH WEINLAND'S 
				MR PEEPERS,   | 
			
			
				| CH KARASYL'S 
				RAINBOW CONNECTION,   | 
			
			
				| CH MINADO'S I-M 
				PRECIOUS CRYSTAL, Liver & White Tkd, SF 898267   | 
				AmMexCH MINADO'S 
				MAEKENET' MAC,   | 
			
			
				| CH MINADO'S IZABO 
				V GREIF SH,   | 
			
			
				| CH KAN-POINTS 
				ENCHANTED REASON,   | 
				CH PALADEN'S STAND 
				TO REASON MH,   | 
				CH HUNTABIRD'S 
				MAIN REASON,   | 
			
			
				| CH MINADO'S FLYING 
				COLORS OF PALADEN,   | 
			
			
				| CH KAN-POINT'S 
				DESTINY CALLS,   | 
				CH HUNTABIRD'S 
				MAIN REASON,   | 
			
			
				| CH HI-D HY 
				HUNTABIRD,   | 
			
			
				| CH COLDWATER'S 
				NEVER FORGET YOUR FIRST TIME, IC= 7.09281   | 
				CH HUNTERSPRIDE 
				THE CANADIAN WAY JH, IC= 0.00000   | 
				CH OLDE RIDGE HEY, 
				THAT'S THE WAY,   | 
				CH EHRENVOGEL 
				PLACE YOUR BETS,   | 
				CH CAIJOY FOXTROT 
				TONIGHT,   | 
			
			
				| CH EHRENVOGEL 
				GRAND ILLUSION,   | 
			
			
				| CH OLDE RIDGE ON 
				SECOND THOUGHT V. CHEZA,   | 
				CH REFLECTION'S 
				SILVER CLOUD SH,   | 
			
			
				| CH CHEZA'S I 
				IMAGINE THIS THIS IS IT,   | 
			
			
				| CH HUNTERSPRIDE 
				INTRIGUE V FAROOK MH,   | 
				CH WYNDBOURNE 
				ENDEAVOUR JH, LIVER ROAN,   | 
				CH WYNDBOURN'S 
				CELEBRATION CDX CGC,   | 
			
			
				| CH WYNDBOURNE'S 
				KEEPSAKE CD,   | 
			
			
				| CH FAROOKS 
				STRAIGHT UP HNTRSPRIDE JH,   | 
				CH IMAGINE'S HEIR 
				APPARENT JH,   | 
			
			
				| CH WYNDBOURNE'S 
				STRAIGHT LACED JH,   | 
			
			
				| CH SHOMBERG'S 
				SIZZLING HOT, IC= 0.00000   | 
				CH WYNDBOURNE 
				ENDEAVOUR JH, LIVER ROAN,   | 
				CH WYNDBOURN'S 
				CELEBRATION CDX CGC,   | 
				CH ZOBEL VON 
				PREGELUFER,   | 
			
			
				| CH WYNDBOURNE'S 
				OUTRAGEOUS,   | 
			
			
				| CH WYNDBOURNE'S 
				KEEPSAKE CD,   | 
				CH WYNDBOURNE 
				BUSTIN LOOSE,   | 
			
			
				| CH WYNDBOURNE'S 
				REMEMBERANCE,   | 
			
			
				| CH SHOMBERG'S SOME 
				LIKE IT HOT,   | 
				CH SHOMBERG'S 
				BROWNING CITORI,   | 
				CH SHANNON'S 
				HEARTS AFIRE,   | 
			
			
				| CH SHOMBERG'S 
				FEATHER DUSTER,   | 
			
			
				| CH STARLITE'S 
				CALAMITY JANE,   | 
				STARLITE'S GUN FOR 
				HIRE,   | 
			
			
				| CH BARONBURG'S 
				REBEL BELLE OA OAJ,   |